TurboMaster logoTurboMaster is a the official distributor
  • Garrett Wholesaler
  • Holset Wholesaler
  • TiAL Wholesaler
EnglishSecciones Rectas Tial en Español

Turbo   Racing


Silicone Hose Straight Sections

Part Number Diameter mm Diameter inches Length inches Max p.s.i. Color
I.D. O.D. I.D. O.D.
510200-0360 50.80 59.50 2.000 2.375 36.000 100 blue
510200-0361 50.80 59.50 2.000 2.375 36.000 100 red
510200-0362 50.80 59.50 2.000 2.375 36.000 100 black
510212-0360 53.98 62.63 2.125 2.512 36.000 100 blue
510212-0361 53.98 62.63 2.125 2.512 36.000 100 red
510212-0362 53.98 62.63 2.125 2.512 36.000 100 black
510225-0360 57.15 65.75 2.250 2.625 36.000 90 blue
510225-0361 57.15 65.75 2.250 2.625 36.000 90 red
510225-0362 57.15 65.75 2.250 2.625 36.000 90 black
510231-0360 58.74 67.31 2.313 2.760 36.000 90 blue
510231-0361 58.74 67.31 2.313 2.690 36.000 90 red
510231-0362 58.74 67.31 2.313 2.690 36.000 90 black
510238-0360 60.33 68.88 2.375 2.690 36.000 90 blue
510238-0361 60.33 68.88 2.375 2.760 36.000 90 red
510238-0362 60.33 68.88 2.375 2.760 36.000 90 black
510250-0360 63.50 72.00 2.500 2.875 36.000 80 blue
510250-0361 63.50 72.00 2.500 2.875 36.000 80 red
510250-0362 63.50 72.00 2.500 2.875 36.000 80 black
510262-0360 66.68 75.13 2.625 3.012 36.000 80 blue
510262-0361 66.68 75.13 2.625 3.012 36.000 80 red
510262-0362 66.68 75.13 2.625 3.012 36.000 80 black
510275-0360 69.85 78.25 2.750 3.125 36.000 70 blue
510275-0361 69.85 78.25 2.750 3.125 36.000 70 red
510275-0362 69.85 78.25 2.750 3.125 36.000 70 black
510287-0360 73.03 81.38 2.875 3.265 36.000 70 blue
510287-0361 73.03 81.38 2.875 3.265 36.000 70 red
510287-0362 73.03 81.38 2.875 3.265 36.000 70 black
510300-0360 76.20 84.50 3.000 3.375 36.000 60 blue
510300-0361 76.20 84.50 3.000 3.375 36.000 60 red
510300-0362 76.20 84.50 3.000 3.375 36.000 60 black
510312-0360 79.38 87.63 3.125 3.512 36.000 60 blue
510312-0361 79.38 87.63 3.125 3.512 36.000 60 red
510312-0362 79.38 87.63 3.125 3.512 36.000 60 black
510325-0360 82.55 90.75 3.250 3.625 36.000 40 blue
510325-0361 82.55 90.75 3.250 3.625 36.000 40 red
510325-0362 82.55 90.75 3.250 3.625 36.000 40 black
510331-0360 84.14 92.31 3.313 3.695 36.000 40 blue
510331-0361 84.14 92.31 3.313 3.695 36.000 40 red
510331-0362 84.14 92.31 3.313 3.695 36.000 40 black
510338-0360 85.73 93.88 3.375 3.760 36.000 40 blue
510338-0361 85.73 93.88 3.375 3.760 36.000 40 red
510338-0362 85.73 93.88 3.375 3.760 36.000 40 black
510350-0360 88.90 97.00 3.500 3.875 36.000 40 blue
510350-0361 88.90 97.00 3.500 3.875 36.000 40 red
510350-0362 88.90 97.00 3.500 3.875 36.000 40 black
510362-0360 92.08 100.13 3.625 4.012 36.000 40 blue
510362-0361 92.08 100.13 3.625 4.012 36.000 40 red
510362-0362 92.08 100.13 3.625 4.012 36.000 40 black
510375-0360 95.25 103.25 3.750 4.125 36.000 40 blue
510375-0361 95.25 103.25 3.750 4.125 36.000 40 red
510375-0362 95.25 103.25 3.750 4.125 36.000 40 black
510387-0360 98.43 106.38 3.875 4.265 36.000 40 blue
510387-0361 98.43 106.38 3.875 4.265 36.000 40 red
510387-0362 98.43 106.38 3.875 4.265 36.000 40 black
510400-0360 101.60 109.50 4.000 4.375 36.000 40 blue
510400-0361 101.60 109.50 4.000 4.375 36.000 40 red
510400-0362 101.60 109.50 4.000 4.375 36.000 40 black

Update 12/02/2007


Always the Turbo Professionals