Studs ( Metric ) |
||||
|---|---|---|---|---|
| Part number | Total length (T) mm. | Length (A) mm. | Length (B) mm. | Color |
| 6/100 x 6/100 | Steel F114 | |||
| 430654-0001 | 27,25 | 9,50 | 17,75 | Black |
| 8/125 x 8/100 | Steel F114 | |||
| 210180 | 50,00 | 15,00 | 35,00 | Black |
| 8/125 x 8/125 | 8.8 phospated | |||
| 431411-0836 | 36,00 | 10,00 | 24,00 | Black |
| 431411-0840 | 40,00 | 10,00 | 28,00 | Black |
| 431411-0844 | 44,00 | 10,00 | 32,00 | Black |
| 431411-0848 | 48,00 | 10,00 | 36,00 | Black |
| 8/125 x 8/125 | Steel F114 | |||
| 210411 | 57,00 | 12,00 | 45,00 | Golden |
| 210402 | 66,00 | 12,00 | 54,00 | Golden |
| 210403 | 77,00 | 12,00 | 65,00 | Golden |
| 210407 | 82,00 | 12,00 | 70,00 | Golden |
| 210406 | 90,00 | 12,00 | 78,00 | Golden |
| 210404 | 96,00 | 12,00 | 84,00 | Golden |
| 8/125 x 8/125 | Stainless steel | |||
| 432546-0002 | 40,00 | 12,00 | 28,00 | White |
| 432546-0011 | 42,75 | 12,00 | 30,75 | White |
| 10/125 x 10/125 | Steel F114 | |||
| 210409 | 44,00 | 15,00 | 29,00 | Golden |
| 210410 | 87,00 | 15,00 | 72,00 | Golden |
| 10/150 x 10/100 | Steel F114 | |||
| 210147 | 51,00 | 15,00 | 36,00 | Golden |
| 10/150 x 10/150 | 8.8 phospated | |||
| 431415-0842 | 42,00 | 12,00 | 27,00 | Black |
| 431415-0847 | 47,00 | 12,00 | 31,00 | Black |
| 431415-0852 | 52,00 | 12,00 | 36,00 | Black |
| 431415-0857 | 57,00 | 12,00 | 40,00 | Black |
| 10/150 x 10/150 | Steel F114 | |||
| 200143-0000 | 41,00 | 14,00 | 27,00 | White |
| 210156 | 51,00 | 15,00 | 36,00 | Golden |
| 210401 | 57,00 | 11,50 | 45,50 | Golden |
| 210408 | 78,50 | 11,50 | 67,00 | Golden |
| 210400 | 97,00 | 11,50 | 85,50 | Golden |
| 210412 | 140,00 | 15,00 | 125,50 | Golden |
| 10/150 x 10/150 | Stainless steel | |||
| 430745-0001 | 46,00 | 15,25 | 30,75 | White |
| 210414 | 46,75 | 10,00 | 36,75 | Black |
| 413681-0001 | 51,00 | 13,00 | 38,00 | White |
| 433312-0001 | 56,00 | 18,50 | 37,50 | White |
| 210413 | 92,50 | 27,50 | 65,00 | White |
Studs ( Inches ) |
||||
|---|---|---|---|---|
| Part number | Total length (T) mm. | Length (A) mm. | Length (B) mm. | Color |
| 5/16-18 | Steel F114 | |||
| 210405 | 44,00 | 12,00 | 32,00 | Black |
| 210157 | 51,00 | 8,00 | 43,00 | Black |
| 3/8-16 x 3/8-24 | Steel F114 | |||
| 210047 | 51,00 | 20,00 | 31,00 | Golden |
Update 30/10/2011