4HD Turbocharger's Technical Data
Technical data for Model 4HD by Schwitzer | ||||
|---|---|---|---|---|
| Tolerances | ||||
| Part | Inches | Millimeters | ||
| Min. | Max. | Min. | Max. | |
| Bearing housing | ||||
| Bearing bore diameter | 1,0628 | 1,0633 | 26,9950 | 27,0080 |
| Shaft and wheel | ||||
| Journal diameter | 0,6861 | 0,6865 | 17,4270 | 17,4370 |
Follow Us
© 1980-2026 TurboMaster S.L.
COMPANY CONTACT DISCLAIMER SITEMAP
Phones +34 916 569 273 and +34 916 569 288 | FAX : +34 916 569 397