TurboMaster logoofficial turbo distributor
  • Garrett Wholesaler
  • Holset Wholesaler
  • HITACHI Turbo Wholesaler
Englishzeppellin Precleaners for Turbocharger's Machinery and Heavy Machinery en Español

Zeppellinzeppellin


Vehicle Data

Precleaners: Turbo II - Turbo III - Power Ram

Machine Engine Ver. Fuel r.p.m. c.c. CFM Mouth Model Turbo II No. Model Turbo III No. Power Ram No.
LL-20.2 103-15 D 1491 13 701566-0001 1
LL-24 103-15 D 1491 13 701566-0001 1
LL-41 3M40H D 13 701566-0001 1
LL-50.1 F4L912 NA D 3770 24 701566-0002 1
LL-60.1 F4L912 NA D 3770 24 701566-0002 1
ZK-32 104-19 D 13 701566-0001 1
ZL-1001 F4L913 NA D 35 701566-0004 1
ZL-10B 4.236 D 3867 24 701566-0002 1
ZL-12B 4.236 D 3867 35 701566-0004 1
ZL-1801 6BT5.9 T D 2500 5900 465 46 1
ZL-1801 BF6L913 T D 0 6129 433 46 1
ZL-2002 4BTA3.9 TA D 3917 46 1
ZL-3002 6CT8.3 T D 8275 46 1
ZL-4002 LT-10 T D 10020 46 1
ZL-402 F3L1011 NA D 24 701566-0002 1
ZL-4B 504-2 D 2000 13 701566-0001 1
ZL-5001F F10L413F NA D 15961 46 1
ZL-5002 LTA-10 TA D 10020 46 1
ZL-502 F4L1011 NA D 24 701566-0002 1
ZL-612 BF4L1011 T D 24 701566-0002 1
ZL-6B 504-2T D 2000 24 701566-0002 1
ZL-801B BF4L1011 T D 24 701566-0002 1
ZL-8B 4.236 D 3867 24 701566-0002 1
ZM-10 4.236 D 3867 24 701566-0002 1
ZM-12 F4L913 NA D 24 701566-0002 1
ZM-13B F4L913 NA D 24 701566-0002 1
ZM-15 F4L913 NA D 24 701566-0002 1
ZM-15 BF6L913 T D 2500 6129 433 46 1
ZM-19 BF6L913 T D 0 6129 433 46 1
ZM-6B 4.236 D 3867 24 701566-0002 1
LEGEND
  • NA = No turbo nor intercooler
  • T = With turbo
  • TA = Includes turbo and intercooler
  • LP = Light gases from petroleum
  • D = Diesel Oil
  • N = Gasoline
  • CFM = Cubic Feet per Minute
  • c.c. = Cubic Centimetres
  • r.p.m. = Revolutions per minute


Always the Turbo Professionals