HX40W Model - 4031450 |
||||||
|---|---|---|---|---|---|---|
| Figure | Part Number | Description | Quantity | |||
| 8 | 3598995 | Compressor housing | 1 | |||
| 82 | 3528121 | Fitting ( compressor housing ) | 1 | |||
| 34 | 3532427 | Supresor de ruidos ( compressor housing ) | 1 | |||
| 22 | 3531238 | Retaining ring ( supresor ruidos ) | 1 | |||
| 91 | 3533163 | Ring cierre ( compressor housing ) | 1 | |||
| - | 4027948 | C.H.R.A. | 1 | |||
| 6 | 3596226 | Turbine wheel | 1 | |||
| 13 | 56754 | Piston ring ( turbine side ) | 1 | |||
| 64 | 62259 | Retaining ring ( bearing ) | 4 | |||
| 11 | 3503100 | Bearing | 2 | |||
| 7 | 4035879 | Compressor wheel | 1 | |||
| 4 | 3537112 | Bearing housing | 1 | |||
| 36 | 3532217 | Ring | 1 | |||
| 12 | 3595651 | Thrust bearing | 1 | |||
| 32 | 3528933 | O ring | 1 | |||
| 31 | 3530924 | Flinger | 1 | |||
| 16 | 58848 | Piston ring ( compressor side ) | 1 | |||
| 43 | 3530923 | Plate insercción | 1 | |||
| 33 | 3528104 | Oil deflector | 1 | |||
| 66 | 3527566 | Retaining ring ( plato insercción ) | 1 | |||
| 38 | 3519302 | Heat shield | 1 | |||
| 61 | 3596402 | Shaft nut | 1 | |||
| 5 | 4031471 | Turbine housing m. | 1 | |||
| 46 | 3537960 | Gasket ( tapa turbine housing ) | 1 | |||
| 80 | 3537979 | Tapa turbine housing | 1 | |||
| 67 | 3530556 | Screw ( tapa turbine housing ) | 5 | |||
| 88 | 3534309 | Clamp ( turbine housing ) | 2 | |||
| 57 | 59917 | Bolt ( turbine side ) | 4 | |||
| 74 | 4030767 | Actuator ( kit ) | 1 | |||
| 74 | 3536211 | Actuator | 1 | |||
| 74 | 3532600 | Bracket ( actuator ) | 1 | |||
| 83 | 3528204 | Nut ( actuator ) | 2 | |||
| 81 | 3538468 | Hose ( actuator ) | 1 | |||
| 75 | 3535215 | V clamp ( hose ) | 2 | |||
| 77 | 3528821 | Retaining ring ( actuator ) | 1 | |||
| 200 | Gasket ( turbine inlet ) | 1 | ||||
| 215 | 210060 | Gasket ( oil outlet ) | 1 | |||
| Pressure actuator Type = Pressure | Angles | |||||
| 1.700 bar | Lado compresor = N/D | |||||
| Lado turbina = N/D | ||||||
| Balance VSR | ||||||
| NOT RELEVANT | ||||||
Updated on October 10, 2008