| 466700-0002 | ||||||
| Figure | Part Number | Description | Quantity | |||
| 3 | 431022-0016 | Caracola admisión | 1 | |||
| 2 | 400589-0375 | Retaining ring ( car. admisión ) | 1 | |||
| 4 | 403069-0164 | O ring ( compressor housing ) | 1 | |||
| - | 443854-0023 | C.H.R.A. | 1 | |||
| 8 | 445835-0007 | Bearing housing | 1 | |||
| 23 | 430093-0006 | Bearing | 2 | |||
| 24 | 444428-0001 | Retaining ring | 3 | |||
| 12 | 435257-0004 | Turbine wheel | 1 | |||
| 13 | 431055-0001 | Heat shield | 1 | |||
| 11 | 400749-0006 | Piston ring ( turbine side ) | 1 | |||
| 19 | 443852-0002 | Collarín | 1 | |||
| 22 | 432254-0002 | Thrust bearing | 1 | |||
| 21 | 400810-0410 | Screw ( coj. empuje ) | 3 | |||
| 15 | 432280-0001 | Plate inserción | 1 | |||
| 20 | 403069-0163 | O ring | 1 | |||
| 14 | 400589-0181 | Retaining ring ( plato inserción ) | 1 | |||
| 17 | 403818-0009 | Piston ring ( admisión ) | 1 | |||
| 10 | 431350-0016 | Compressor wheel | 1 | |||
| 9 | 435255-0001 | Shaft nut | 1 | |||
| 7 | 430609-0107 | Turbine housing | 1 | |||
| 6 | 431518-0001 | Clamp ( turbine housing ) | 2 | |||
| 5 | 400677-0816 | Bolt ( turbine side ) | 4 | |||
| 31 | 432701-0002 | Válvula | 1 | |||
| 27 | 432333-0001 | Nut ( válvula ) | 2 | |||
| 43 | Vástago ( válvula ) | 1 | ||||
| 42 | Nut ( vástago válvula ) | 1 | ||||
| 1 | 432758-0610 | Screw ( válvula ) | 2 | |||
| 30 | 400729-0039 | Hose | 1 | |||
| 29 | 400696-0005 | V clamp ( hose ) | 2 | |||
| 28 | 400702-0018 | Retén válvula | 1 | |||
| 432832-0001 | Adaptador ( turbine housing ) | 1 | ||||
| 432546-0002 | Stud ( adaptador turbine housing ) | 5 | ||||
| 400786-0001 | Nut ( adaptador turbine housing ) | 5 | ||||
| Gasket ( turbine inlet ) | 1 | |||||
| Gasket oil inlet | 1 | |||||
| Gasket ( oil outlet ) | 1 | |||||
| Pressure actuator Type = Pressure | Angles | |||||
| d (delta) = 18º | ||||||
| ε (épsilon) = 315º | ||||||
| Balance VSR | ||||||
| 1.5G between 0 - 90.000 r.p.m. | ||||||
Updated on January 01, 1970