| GT1544 Model - 454093-0002 | ||||||
|---|---|---|---|---|---|---|
| Figure | Part Number | Description | Quantity | |||
| 1 | 454093-5002S | Turbocharger | 1 | |||
| 5 | 435796-5021S | C.H.R.A. | 1 | |||
| 100 | 210563 | Gasket ( turbine inlet ) ( inlet ) | 1 | |||
| 111 | 210709 | Hollow screw ( oil inlet ) | 2 | |||
| 112 | 435197-0005 | Washer ( hollow screw oil inlet ) | 4 | |||
| 115 | 210243 | Gasket ( oil outlet ) | 1 | |||
| 155 | 210413 | Stud ( turbine housing outlet ) | 2 | |||
| 210 | Oil feed | 1 | ||||
| 220 | Oil return pipe | 1 | ||||
| 230 | 400788-0614 | Screw ( oil return pipe ) | 2 | |||
| Pressure actuator Type = Pressure | Angles | |||||
| 1.210 - 1.270 bar = 1.00 mm | δ (delta) = 19º | |||||
| 1.360 - 1.440 bar = 3.00 mm | ε (epsilon) = 180º | |||||
| Balance VSR | ||||||
| 0.65G between 0 - 90.000 rpm | ||||||
| 2.00G between 90.000 - 168.000 rpm | ||||||
Updated on January 01, 1970