TurboMaster logoofficial turbo distributor
  • Garrett Wholesaler
  • Holset Wholesaler
  • HITACHI Turbo Wholesaler
EnglishCaracolas de escape de acero inoxidable en Español

Turbine Housings


Turbine Housings - Stainless Steel GT Series

Part number Wheel diameter mm Flange TRIM A/R
Inducer Exducer Inducer Exducer
GT28  Stainless Steel
740902-0564 47.0 53.8 3.00" - 7,6 mm 3.55" - 9,0 mm 76 0.64
740902-0586 47.0 53.8 3.00" - 7,6 mm 3.55" - 9,0 mm 76 0.86
GT30  Stainless Steel
740902-0663 55.0 60.0 3.00" - 7,6 mm 3.55" - 9,0 mm 84 0.63
740902-0682 55.0 60.0 3.00" - 7,6 mm 3.55" - 9,0 mm 84 0.82
740902-0606 55.0 60.0 3.00" - 7,6 mm 3.55" - 9,0 mm 84 1.06
GT35  Stainless Steel
740902-0763 62.0 68.0 3.00" - 7,6 mm 3.55" - 9,0 mm 84 0.63
740902-0782 62.0 68.0 3.00" - 7,6 mm 3.55" - 9,0 mm 84 0.82
740902-0706 62.0 68.0 3.00" - 7,6 mm 3.55" - 9,0 mm 84 1.06
GT37  Stainless Steel
740902-0785     3.00" - 7,6 mm 3.55" - 9,0 mm   0.85
740902-0800     3.00" - 7,6 mm 3.55" - 9,0 mm   1.00
740902-0815     3.00" - 7,6 mm 3.55" - 9,0 mm   1.15
740902-0830     3.00" - 7,6 mm 3.55" - 9,0 mm   1.30
GT40  Stainless Steel
740902-0885   77.0 3.00" - 7,6 mm 3.55" - 9,0 mm 78 0.85
740902-0900   77.0 3.00" - 7,6 mm 3.55" - 9,0 mm 78 1.00
740902-0915   77.0 3.00" - 7,6 mm 3.55" - 9,0 mm 78 1.15
740902-0930   77.0 3.00" - 7,6 mm 3.55" - 9,0 mm 78 1.30
GT42  Stainless Steel
757707-0485 75.0 82.0 3.81" - 9,7 mm 4.50" - 11,4 mm 84 0.85
757707-0500 75.0 82.0 3.81" - 9,7 mm 4.50" - 11,4 mm 84 1.00
757707-0515 75.0 82.0 3.81" - 9,7 mm 4.50" - 11,4 mm 84 1.15
757707-0530 75.0 82.0 3.81" - 9,7 mm 4.50" - 11,4 mm 84 1.30
GT45  Stainless Steel
757707-0585 108.0 87.0 3.81" - 9,7 mm 4.50" - 11,4 mm 85 0.85
757707-0605 108.0   3.81" - 9,7 mm 4.50" - 11,4 mm 84 1.00
757707-0600 108.0 87.0 3.81" - 9,7 mm 4.50" - 11,4 mm 85 1.00
757707-0615 108.0 87.0 3.81" - 9,7 mm 4.50" - 11,4 mm 85 1.15
757707-0630 108.0 87.0 3.81" - 9,7 mm 4.50" - 11,4 mm 85 1.30

Updated 05/10/2009


Always the Turbo Professionals