TurboMaster logoofficial turbo distributor
  • Garrett Wholesaler
  • Holset Wholesaler
  • HITACHI Turbo Wholesaler
EnglishManguitos para reducciones Tial en Español

Hose Transitions


Silicone Hose Transitions

Part Number DIAMETER mm DIAMETER inches Length inches Color
I.D. A I.D. B I.D. A I.D. B
520200-2230 50.80 57.15 2.000 2.250 3.000 blue
520200-2231 50.80 57.15 2.000 2.250 3.000 red
520200-2232 50.80 57.15 2.000 2.250 3.000 black
520200-2530 50.80 63.50 2.000 2.500 3.000 blue
520200-2531 50.80 63.50 2.000 2.500 3.000 red
520200-2532 50.80 63.50 2.000 2.500 3.000 black
520200-3030 50.80 76.20 2.000 3.000 3.000 blue
520200-3031 50.80 76.20 2.000 3.000 3.000 red
520200-3032 50.80 76.20 2.000 3.000 3.000 black
520225-2530 57.15 63.50 2.250 2.500 3.000 blue
520225-2531 57.15 63.50 2.250 2.500 3.000 red
520225-2532 57.15 63.50 2.250 2.500 3.000 black
520225-3030 57.15 76.20 2.250 3.000 3.000 blue
520225-3031 57.15 76.20 2.250 3.000 3.000 red
520225-3032 57.15 76.20 2.250 3.000 3.000 black
520250-2730 63.50 69.85 2.500 2.750 3.000 blue
520250-2731 63.50 69.85 2.500 2.750 3.000 red
520250-2732 63.50 69.85 2.500 2.750 3.000 black
520250-3030 63.50 76.20 2.500 3.000 3.000 blue
520250-3031 63.50 76.20 2.500 3.000 3.000 red
520250-3032 63.50 76.20 2.500 3.000 3.000 black
520250-3530 63.50 88.90 2.500 3.500 3.000 blue
520250-3531 63.50 88.90 2.500 3.500 3.000 red
520250-3532 63.50 88.90 2.500 3.500 3.000 black
520300-3230 76.20 82.55 3.000 3.250 3.000 blue
520300-3231 76.20 82.55 3.000 3.250 3.000 red
520300-3232 76.20 82.55 3.000 3.250 3.000 black
520300-3530 76.20 88.90 3.000 3.500 3.000 blue
520300-3531 76.20 88.90 3.000 3.500 3.000 red
520300-3532 76.20 88.90 3.000 3.500 3.000 black
520300-3730 76.20 95.25 3.000 3.750 3.000 blue
520300-3731 76.20 95.25 3.000 3.750 3.000 red
520300-3732 76.20 95.25 3.000 3.750 3.000 black
520300-4030 76.20 101.60 3.000 4.000 3.000 blue
520300-4031 76.20 101.60 3.000 4.000 3.000 red
520300-4032 76.20 101.60 3.000 4.000 3.000 black
520325-3730 82.55 95.25 3.250 3.750 3.000 blue
520325-3731 82.55 95.25 3.250 3.750 3.000 red
520325-3732 82.55 95.25 3.250 3.750 3.000 black
520325-4030 82.55 101.60 3.250 4.000 3.000 blue
520325-4031 82.55 101.60 3.250 4.000 3.000 red
520325-4032 82.55 101.60 3.250 4.000 3.000 black
520350-3730 88.90 95.25 3.500 3.750 3.000 blue
520350-3731 88.90 95.25 3.500 3.750 3.000 red
520350-3732 88.90 95.25 3.500 3.750 3.000 black
520350-4030 88.90 101.60 3.500 4.000 3.000 blue
520350-4031 88.90 101.60 3.500 4.000 3.000 red
520350-4032 88.90 101.60 3.500 4.000 3.000 black

Update 28/03/2007


Always the Turbo Professionals