TurboMaster logoofficial turbo distributor
  • Garrett Wholesaler
  • Holset Wholesaler
  • HITACHI Turbo Wholesaler
EnglishManguitos a 45 grados Tial en Español

45 Degree Hose


45 Degree Silicone Hose

Part Number DIAMETER Legs length Wall thickness in Color
I.D. mm I.D. in A in B in
540200-0060 50.80 2.000 6.000 6.000 .200 +/- .020 blue
540200-0061 50.80 2.000 6.000 6.000 .200 +/- .020 red
540200-0062 50.80 2.000 6.000 6.000 .200 +/- .020 black
540225-0060 57.15 2.250 6.000 6.000 .200 +/- .020 blue
540225-0061 57.15 2.250 6.000 6.000 .200 +/- .020 red
540225-0062 57.15 2.250 6.000 6.000 .200 +/- .020 black
540238-0060 60.33 2.375 6.000 6.000 .200 +/- .020 blue
540238-0061 60.33 2.375 6.000 6.000 .200 +/- .020 red
540238-0062 60.33 2.375 6.000 6.000 .200 +/- .020 black
540250-0060 63.50 2.500 6.000 6.000 .200 +/- .020 blue
540250-0061 63.50 2.500 6.000 6.000 .200 +/- .020 red
540250-0062 63.50 2.500 6.000 6.000 .200 +/- .020 black
540275-0060 69.85 2.750 6.000 6.000 .200 +/- .020 blue
540275-0061 69.85 2.750 6.000 6.000 .200 +/- .020 red
540275-0062 69.85 2.750 6.000 6.000 .200 +/- .020 black
540300-0060 76.20 3.000 6.000 6.000 .200 +/- .020 blue
540300-0061 76.20 3.000 6.000 6.000 .200 +/- .020 red
540300-0062 76.20 3.000 6.000 6.000 .200 +/- .020 black
540350-0060 88.90 3.500 6.000 6.000 .200 +/- .020 blue
540350-0061 88.90 3.500 6.000 6.000 .200 +/- .020 red
540350-0062 88.90 3.500 6.000 6.000 .200 +/- .020 black
540375-0060 95.25 3.750 6.000 6.000 .200 +/- .020 blue
540375-0061 95.25 3.750 6.000 6.000 .200 +/- .020 red
540375-0062 95.25 3.750 6.000 6.000 .200 +/- .020 black
540400-0090 95.25 3.750 9.000 9.000 .200 +/- .020 blue
540400-0091 95.25 3.750 9.000 9.000 .200 +/- .020 red
540400-0092 95.25 3.750 9.000 9.000 .200 +/- .020 black

Update 12/02/2007


Always the Turbo Professionals