TurboMaster logoofficial turbo distributor
  • Garrett Wholesaler
  • Holset Wholesaler
  • HITACHI Turbo Wholesaler
EnglishTurbocompresores 3K para coches, furgonetas y todoterrenos Porsche en Español

Porscheporsche


Model Year Engine Code HP CC Fuel Model Part Number O.E.M. Part No. Alt
911 GT2 1995 993USTGTR2   450 3.6/V6 G K24 5324-988-7003 993.123.014.82  
911 GT2 1995 993USTGTR2   450 3.6/V6 G K24 5324-988-7004 993.123.013.82  
911 GT2 2001 M96/70 S   462 3.6/V6 G K24 5324-988-7005 996.123.983.71  
911 Turbo 1975 930-50   260 3.0/4 G 3LDZ 5222-988-2802 930.123.012.00  
911 Turbo 1986 930-66     3.3 G K27 5327-988-7006 930.123.013.03  
911 Turbo 1978 930-60   300 3.3 G 3LDZ 5222-988-3100 930.123.013.01  
911 Turbo 1990 930   320 3.3/4 G K27 5327-988-7200 930.123.013.04  
911 Turbo 1994 993UST   408 3.6/V6 G K16 5316-988-6735 993.123.014.51  
911 Turbo 1994 993UST   408 3.6/V6 G K16 5316-988-6736 993.123.013.51  
911 Turbo 2000 M96/70   420 3.6/V6 G K16 5316-988-6726 996.123.013.74  
911 Turbo 2000 M96/70   420 3.6/V6 G K16 5316-988-6727 996.123.014.74  
911 Turbo 2005 997 Top (der)   480 3.6/V6 G BV50 5304-988-0060 997.123.014.72  
911 Turbo 2005 997 Top (izq)   480 3.6/V6 G BV50 5304-988-0061 997.123.013.72  
924 Carrera GT   931   210 2.0/4 G K26 5326-988-6021 931.123.012.01  
924 Carrera GT 1981 931.50   210 2.0/4 G K26 5326-988-6023 931.123.012.06  
924 Carrera GTS 1982 931   250 2.0/4 G K26 5326-988-7008 931.123.002.08  
924 Turbo 1981 931     2.0/4 G K26 5326-988-6407 931.123.013.05  
924 Turbo 1980 931   150 2.0/4 G K26 5326-988-6020 931.123.013.01  
924 Turbo 1981 931   150 2.0/4 G K26 5326-988-6022 931.123.013.06  
924 Turbo 1980 931.01   170 2.0/4 G K26 5326-988-7007 931.123.012.05  
935 1973 935       G EB 33K 5636-988-4200 911.123.015.00  
935 1977 935       G K26 5326-988-7010 930.123.015.00  
935 1980 935   748 3.0/6 G K27 5327-988-7004 935.123.008.00  
944 Turbo 1983 951   220 2.5 G K26 5326-988-6710 951.123.131.00  
944 Turbo 1985 951   220 2.5 G K26 5326-988-6720 951.123.131.02  
944 Turbo 1989 951   250 2.5 G K26 5326-988-7041 951.123.131.03  
944 Turbo 1989 951   250 2.5 G K26 5326-988-7042 951.123.131.03  
956 1982 935-76   626 2.7 G K26 5326-988-6024 935.123.013.00  
959 1985 959   401 2.9 G K26 5326-988-6721 959.123.017.00  
959 1985 959   401 2.9 G K26 5326-988-6722 959.123.017.01  
STATUS (if displayed)
  • AlternativesAlternatives



Always the Turbo Professionals