| TDO25S2-06T4 Model - 49173-07508 | ||||||
|---|---|---|---|---|---|---|
| Figure | Part Number | Description | Quantity | |||
| 1 | 49173-07508 | Turbo | 1 | |||
| 5 | 49173-08783 | C.H.R.A. | 1 | |||
| 100 | 210581 | Gasket ( turbine inlet ) | 1 | |||
| 111 | 210710 | Hollow screw ( oil inlet ) | 1 | |||
| 112 | 435197-0012 | Washer ( hollow screw oil inlet ) | 2 | |||
| 113 | 210711 | Hollow screw ( oil inlet ) | 1 | |||
| 114 | 435197-0012 | Washer ( hollow screw oil inlet ) | 2 | |||
| 115 | 210243 | Gasket ( oil outlet ) | 1 | |||
| 210 | 225010 | Oil feed | 1 | |||
| 220 | 226011 | Oil return pipe | 1 | |||
| 230 | 400788-0616 | Screw ( oil return pipe ) | 2 | |||
| Pressure actuator Type = Pressure | Angles | |||||
| NOT disponible | δ (delta) = NOT disponible | |||||
| ε (epsilon) = NOT disponible | ||||||
| Balance VSR | ||||||
| 1.5G between 0 - 95.000 rpm | ||||||
Updated on January 01, 1970