| TDO3 Model - 49131-05001 | ||||||
|---|---|---|---|---|---|---|
| Figure | Part Number | Description | Quantity | |||
| 3 | Compressor housing | 1 | ||||
| 2 | 49160-23100 | Retaining ring ( compressor housing ) | 1 | |||
| 4 | 49171-22100 | O ring ( compressor housing ) | 1 | |||
| - | 49131-08200 | C.H.R.A. | 1 | |||
| 12 | Turbine wheel | 1 | ||||
| 11 | 49170-23100 | Piston ring ( turbine side ) | 1 | |||
| 24 | 49172-22300 | Retaining ring ( bearing ) | 2 | |||
| 23 | 49172-21100 | Bearing | 2 | |||
| 10 | Compressor wheel | 1 | ||||
| 8 | 49131-25610 | Bearing housing | 1 | |||
| 20 | 49172-42300 | Ring | 1 | |||
| 19 | 49172-21500 | Thrust bearing | 1 | |||
| 15 | 49171-22200 | O ring | 1 | |||
| 21 | Flinger | 1 | ||||
| 17 | 49172-23200 | Piston ring ( compressor side ) | 1 | |||
| 16 | Insert plate | 1 | ||||
| 33 | 49173-22200 | Oil deflector | 1 | |||
| 28 | 49170-23200 | Retaining ring ( insert plate ) | 1 | |||
| 13 | Heat shield | 1 | ||||
| 9 | 49183-42200 | Shaft nut | 1 | |||
| 7 | 49131-16750 | Turbine housing | 1 | |||
| 26 | 49131-18916 | Actuator | 1 | |||
| 43 | Rod end ( actuator ) | 1 | ||||
| 42 | Nut ( rod end actuator ) | 1 | ||||
| 30 | Hose ( actuator ) | 1 | ||||
| 32 | 49168-58600 | V clamp ( hose ) | 2 | |||
| 36 | F1025-08016 | Screw ( actuator ) | 2 | |||
| 6 | 49183-14000 | V clamp ( turbine side ) | 1 | |||
| 5 | 49170-14010 | Nut ( v clamp ) | 1 | |||
| 78 | 49170-14020 | Screw ( v clamp ) | 1 | |||
| 28 | Retaining ring ( actuator ) | 1 | ||||
| 100 | 210824 | Gasket ( turbine inlet ) | 1 | |||
| 105 | 210825 | Gasket ( turbine inlet ) | 1 | |||
| 115 | 210243 | Gasket ( oil outlet ) | 1 | |||
| Pressure actuator Type = Pressure | Angles | |||||
| NOT disponible | δ (delta) = NOT disponible | |||||
| ε (epsilon) = NOT disponible | ||||||
| Balance VSR | ||||||
| 1.5G between 0 - 95.000 rpm | ||||||
Updated on August 24, 2008