| RHC61W - MYDA Model - VB240090 | RHC61W-1063P16NWBRLL4715CCZ | |||
| Figure | Part Number | Description | Quantity | |
| 10 | NH164718 | Caracola admisión | 1 | |
| 13 | NH164106 | Clamp ( car. admisión ) | 6 | |
| 11 | NH164105 | Bolt ( compressor side ) | 6 | |
| - | NZ854798 | C.H.R.A. | 1 | |
| 1 | NH261301D | Turbine wheel | 1 | |
| 5 | NN971007 | Piston ring ( turbine side ) | 1 | |
| 21 | NN977003 | Retaining ring ( bearing ) | 3 | |
| 8 | NH263501 | Bearing | 2 | |
| 14 | NH265520 | Compressor wheel | 1 | |
| 20 | NH163376 | Bearing housing | 1 | |
| 3 | NH261081 | Ring | 1 | |
| 9 | NH263502 | Thrust bearing | 1 | |
| 22 | NB133206 | Screw ( thrust bearing ) | 4 | |
| 2 | NH261082 | Flinger | 1 | |
| 4 | NN171006 | Piston ring ( admisión - grande ) | 1 | |
| 51 | NN131576 | Piston ring ( admisión - pequeño ) | 1 | |
| 7 | NN193012 | Plate insercción | 1 | |
| 24 | NH163006 | Screw ( plato insercción ) | 3 | |
| 26 | NH163329 | Heat shield | 1 | |
| 6 | NH261107 | Shaft nut | 1 | |
| 15 | Turbine housing | 1 | ||
| 16 | NN137007 | Bolt ( turbine side ) | 5 | |
| 19 | NN137423 | Clamp ( turbine housing ) | 5 | |
| 42 | NH961641 | Actuator | 1 | |
| 17 | NH365311 | Tapa ( actuator ) | 1 | |
| 16 | NH362809 | Screw ( tapa y soporte actuator ) | 9 | |
| 41 | JD532012 | Retaining ring ( actuator ) | 1 | |
| Gasket ( turbine inlet ) | 1 | |||
| Gasket ( turbine outlet ) | 1 | |||
| Gasket ( oil outlet ) | 1 | |||
| Pressure actuator Type = Pressure | Angles | |||
|
α (alpha) = 70º |
||||
| β (beta) = 182º | ||||
| Balance VSR | ||||
| 1.5G between 0 - 85.000 rpm | ||||
Updated on January 01, 1970