| RHC61W - MY58 Model - VB240076 | RHC61W-1183P20NWBRL504A | |||
| Figure | Part Number | Description | Quantity | |
| 10 | NH164605 | Caracola admisión | 1 | |
| 13 | NH164106 | Clamp ( car. admisión ) | 6 | |
| 11 | NH164105 | Bolt ( compressor side ) | 6 | |
| - | C.H.R.A. | 1 | ||
| 1 | NH161402 | Turbine wheel | 1 | |
| 5 | NH261604 | Piston ring ( turbine side ) | 1 | |
| 21 | NN977003 | Retaining ring ( bearing ) | 3 | |
| 8 | NN973503 | Bearing | 2 | |
| 14 | NH165203 | Compressor wheel | 1 | |
| 20 | NH163155 | Bearing housing | 1 | |
| 3 | NN971005 | Ring | 1 | |
| 9 | NH193502 | Thrust bearing | 1 | |
| 22 | NB133206 | Screw ( thrust bearing ) | 4 | |
| 2 | NN191113 | Flinger | 1 | |
| 4 | NH261605 | Piston ring ( admisión - grande ) | 1 | |
| 51 | NN131576 | Piston ring ( admisión - pequeño ) | 1 | |
| 7 | NN193012 | Plate insercción | 1 | |
| 24 | NH163006 | Screw ( plato insercción ) | 3 | |
| 26 | NH163329 | Heat shield | 1 | |
| 6 | NH261107 | Shaft nut | 1 | |
| 15 | NH167519 | Turbine housing | 1 | |
| 16 | NN196103 | Bolt ( turbine side ) | 6 | |
| 19 | NN197404 | Clamp ( turbine housing ) | 6 | |
| 210235 | Gasket ( turbine inlet ) | 1 | ||
| Gasket ( turbine outlet ) | 1 | |||
| 210161 | Gasket ( oil outlet ) | 1 | ||
| Pressure actuator Type = Pressure | Angles | |||
| NOT USED |
α (alpha) = 70º |
|||
| β (beta) = 182º | ||||
| Balance VSR | ||||
| 1.5G between 0 - 85.000 rpm | ||||
Updated on January 01, 1970