| RHB52GW - VM30R Model - VA180079 | RHB52GW-52002GP12NRBRL3911CEZ | |||
| Figure | Part Number | Description | Quantity | |
| 12 | NN133915 | Caracola admisión | 1 | |
| 14 | NN134035 | Clamp ( car. admisión ) | 3 | |
| 13 | NB134007 | Bolt ( compressor side ) | 6 | |
| - | NE920028 | C.H.R.A. | 1 | |
| 1 | NN131612 | Turbine wheel | 1 | |
| 6 | NN131575 | Piston ring ( turbine side ) | 1 | |
| 19 | NN133208 | Retaining ring ( bearing ) | 3 | |
| 10 | NN133515 | Bearing | 2 | |
| 8 | NN136610 | Compressor wheel | 1 | |
| 18 | NN133362 | Bearing housing | 1 | |
| 2 | NN133598 | Ring | 1 | |
| 11 | NN133597 | Thrust bearing | 1 | |
| 20 | NB133206 | Screw ( thrust bearing ) | 4 | |
| 3 | NN131578 | Flinger | 1 | |
| 4 | NN131576 | Piston ring ( admisión - grande ) | 1 | |
| 5 | NN131577 | Piston ring ( admisión - pequeño ) | 1 | |
| 9 | NN133021 | Plate insercción | 1 | |
| 21 | NB133208 | Screw ( plato insercción ) | 3 | |
| 22 | NN137055 | Heat shield | 1 | |
| 7 | NN131108 | Shaft nut | 1 | |
| 15 | NN139577 | Turbine housing | 1 | |
| 25 | NN981903 | Hose ( actuator ) | 1 | |
| 24 | NN976562 | V clamp ( hose ) | 2 | |
| 16 | NN138793 | Bolt ( turbine side ) | 4 | |
| 17 | NN137423 | Clamp ( turbine housing ) | 4 | |
| 23 | NH984401 | Actuator | 1 | |
| 26 | JD532009 | Retaining ring ( actuator ) | 1 | |
| 210276 | Gasket ( turbine inlet ) | 1 | ||
| 210583 | Gasket ( turbine outlet ) | 1 | ||
| 210243 | Gasket ( oil outlet ) | 1 | ||
| NN137207 | espárragos outlet | 5 | ||
| Pressure actuator Type = Pressure | Angles | |||
|
α (alpha) = |
||||
| β (beta) = | ||||
| Balance VSR | ||||
| 1.5G between 0 - 85.000 rpm | ||||
Updated on January 01, 1970