| GT1549S Model - 762785-0003 | ||||||
|---|---|---|---|---|---|---|
| Figure | Part Number | Description | Quantity | |||
| 3 | 752187-0017 | Compressor housing | 1 | |||
| 1 | 433351-0001 | Bolt ( compressor side ) | 3 | |||
| 4 | 403069-0165 | O ring ( compressor housing ) | 1 | |||
| - | 433289-0380 | C.H.R.A. | 1 | |||
| 25 | Turbine wheel | 1 | ||||
| 10 | Compressor wheel | 1 | ||||
| 8 | Bearing housing | 1 | ||||
| 16 | Plate | 1 | ||||
| 13 | 434302-0001 | Heat shield | 1 | |||
| 7 | 700866-0013 | Turbine housing | 1 | |||
| 6 | 434613-0001 | Clamp ( turbine housing ) | 2 | |||
| 5 | 400677-0610 | Bolt ( turbine side ) | 4 | |||
| 26 | 703785-0017 | Actuator | 1 | |||
| 40 | 400724-0510 | Screw ( actuator ) | 2 | |||
| 43 | Rod end ( actuator ) | 1 | ||||
| 42 | Nut ( rod end actuator ) | 1 | ||||
| 28 | 400702-0025 | Retaining ring ( actuator ) | 1 | |||
| 100 | 210661 | Gasket ( turbine inlet ) | 1 | |||
| 105 | 210880 | Gasket ( turbine outlet ) | 1 | |||
| 111 | 435197-0005 | Washer ( oil inlet fitting ) | 1 | |||
| 115 | 210243 | Gasket ( oil outlet ) | 1 | |||
| Pressure actuator Type = vacuum | Angles | |||||
| 1 - 0.120 bar = 1.0 - 4.0 mm | δ (delta) = 13º | |||||
| 2 - 0.400 bar = 9.5 - 11.5 mm | ε (epsilon) = N/D | |||||
| 3 - 0.425 = no movement | ||||||
| Balance VSR | ||||||
| 0.65G between 0 - 90.000 rpm | ||||||
| 2.00G between 90.000 - 168.000 rpm | ||||||
Updated on June 16, 2009