| GT1549 Model - 751768-0002 | ||||||
|---|---|---|---|---|---|---|
| Figure | Part Number | Description | Quantity | |||
| 1 | 751768-5002S | Turbo | 1 | |||
| 5 | 433289-5242S | C.H.R.A. | 1 | |||
| 100 | 210542 | Gasket ( turbine inlet ) | 1 | |||
| 150 | 432546-0056 | Stud ( turbine housing inlet ) | 1 | |||
| 105 | 210353 | Gasket ( turbine outlet ) | 1 | |||
| 155 | 432546-0056 | Stud ( turbine housing outlet ) | 4 | |||
| 111 | 210715 | Fitting ( oil inlet ) | 1 | |||
| 112 | 435197-0005 | Washer ( hollow screw oil inlet ) | 3 | |||
| 115 | 210243 | Gasket ( oil outlet ) | 1 | |||
| 210 | 225016 | Oil feed | 1 | |||
| 167 | Screw ( oil feed ) | 1 | ||||
| 220 | Oil return pipe | 1 | ||||
| Pressure actuator Type = vacuum | Angles | |||||
| 1 - 0.120 bar = 1.0 - 4.0 mm | δ (delta) = N/D | |||||
| 2 - 0.400 bar = 9.5 - 11.5 mm | ε (epsilon) = 75º | |||||
| 3 - 0.410 bar = no movement | ||||||
Updated on January 01, 1970