GT4502BLS Model - 750432-0001 |
||||||
|---|---|---|---|---|---|---|
| Figure | Part Number | Description | Quantity | |||
| 3 | 452616-0042 | Caracola admisión m. | 1 | |||
| 3 | 451963-0071 | Caracola admisión | 1 | |||
| 30 | 413534-0001 | Raor ( car. admisión ) | 1 | |||
| 2 | 446401-0795 | V clamp ( compressor housing ) | 1 | |||
| 1 | 400515-0212 | Nut ( abrazader ) | 1 | |||
| - | 712401-0026 | C.H.R.A. | 1 | |||
| 10 | 717047-0002 | Turbine wheel | 1 | |||
| 21 | 410394-0015 | Bearing | 2 | |||
| 22 | 400446-0081 | Retaining ring ( bearing ) | 3 | |||
| 11 | 408049-0021 | Piston ring ( turbine side ) | 1 | |||
| 19 | 448764-0001 | Thrust bearing | 1 | |||
| 18 | 400872-0410 | Screw ( thrust bearing ) | 3 | |||
| 9 | 722356-0010 | Compressor wheel | 1 | |||
| 23 | 711886-0002 | Bearing housing | 1 | |||
| 15 | 400424-0017 | O ring | 1 | |||
| 14 | 712339-0002 | Plate | 1 | |||
| 20 | 712338-0002 | Thrust collar | 1 | |||
| 13 | 447451-0820 | Bolt ( backplate ) | 4 | |||
| 17 | 408049-0001 | Piston ring ( compressor side ) | 1 | |||
| 12 | 410366-0007 | Heat shield | 1 | |||
| 5 + 26 | 704430-0017 | Turbine housing m. | 1 | |||
| 5 | 705854-0006 | Turbine housing | 1 | |||
| 26 | 451764-0015 | Actuator | 1 | |||
| 42 | 452617-0002 | Bracket ( actuator ) | 1 | |||
| 40 | 400677-0812 | Bolt ( actuator bracket ) | 3 | |||
| 41 | 400774-0001 | Nut ( actuator ) | 2 | |||
| 44 | 400146-0307 | Nut ( rod end actuator ) | 1 | |||
| 43 | 451757-0002 | Rod end ( actuator ) | 1 | |||
| 32 | 400729-0111 | Hose ( actuator ) | 1 | |||
| 31 | 400696-0007 | V clamp ( hose ) | 2 | |||
| 33 | 449094-0005 | Bracket ( hose ) | 1 | |||
| 34 | 449289-0610 | Screw ( soporte hose ) | 1 | |||
| 28 | 400702-0025 | Retaining ring ( actuator ) | 1 | |||
| 6 | 446397-0460 | V clamp ( turbine side ) | 1 | |||
| 7 | 400515-0202 | Nut ( v clamp ) | 1 | |||
| 100 | Gasket ( turbine inlet ) | 1 | ||||
| 110 | Gasket oil inlet | 1 | ||||
| 115 | Gasket ( oil outlet ) | 1 | ||||
| Pressure actuator Type = Pressure | Angles | |||||
| NOT USED | δ (delta) = 325º | |||||
| ε (epsilon) = 242º | ||||||
| Balance VSR | ||||||
| NOT RELEVANT | ||||||
Updated on December 15, 2010