GTA4082BLNS Model - 739542-0002 | 
        ||||||
|---|---|---|---|---|---|---|
| Figure | Part Number | Description | Quantity | |||
| 3 | 734070-0017 | Caracola admisión m. | 1 | |||
| 3 | Caracola admisión | 1 | ||||
| 99 | 734067-0001 | Supresor ruidos ( car. admisión ) | 1 | |||
| 30 | 449526-0002 | Fitting ( compressor housing ) | 1 | |||
| 4 | 403069-0069 | O ring ( compressor housing ) | 1 | |||
| 1 | 400627-0810 | Bolt ( compressor side ) | 8 | |||
| 2 | 410987-0000 | Clamp ( compressor housing ) | 4 | |||
| - | 715214-0004 | C.H.R.A. | 1 | |||
| 10 | 715039-0004 | Turbine wheel | 1 | |||
| 21 | 448295-0012 | Bearing | 2 | |||
| 22 | 448302-0002 | Spacer ( bearings ) | 1 | |||
| 11 | 408049-0023 | Piston ring ( turbine side ) | 1 | |||
| 19 | 722703-0004 | Thrust bearing | 1 | |||
| 9 | 725243-0002 | Compressor wheel | 1 | |||
| 23 | 448316-0019 | Bearing housing | 1 | |||
| 15 | 400424-0006 | O ring | 1 | |||
| 14 | 739495-0001 | Plate | 1 | |||
| 20 | 725460-0002 | Thrust collar | 1 | |||
| 25 | 451658-0003 | Spacer | 1 | |||
| 13 | 447571-0820 | Bolt ( backplate ) | 4 | |||
| 16 | 449386-0001 | Washer ( backplate bolt ) | 4 | |||
| 17 | 408049-0001 | Piston ring ( compressor side ) | 1 | |||
| 12 | 448294-0001 | Heat shield | 1 | |||
| 7 | 434468-0066 | Turbine housing | 1 | |||
| 5 | 447571-0820 | Bolt ( turbine side ) | 4 | |||
| 26 | 434133-0085 | Actuator | 1 | |||
| 43 | 435069-0012 | Rod end ( actuator ) | 1 | |||
| 44 | 413853-0001 | Nut ( rod end actuator ) | 1 | |||
| 42 | 710706-0001 | Bracket ( actuator ) | 1 | |||
| 40 | 447571-0820 | Bolt ( actuator bracket ) | 2 | |||
| 41 | 413853-0001 | Nut ( actuator ) | 2 | |||
| 30 | 400729-0121 | Hose ( actuator ) | 1 | |||
| 31 | 400696-0007 | V clamp ( hose actuator ) | 2 | |||
| 28 | 400702-0025 | Retaining ring ( actuator ) | 1 | |||
| 100 | Gasket ( turbine inlet ) | 1 | ||||
| 110 | 210019 | Gasket oil inlet | 1 | |||
| 115 | 210060 | Gasket ( oil outlet ) | 1 | |||
| Pressure actuator Type = Pressure | Angles | |||||
| 1.690 - 1.770 bar = 1.00 mm | δ (delta) = 285º | |||||
| ε (epsilon) = 195º | ||||||
| Balance VSR | ||||||
| NOT RELEVANT | ||||||
Updated on April 05, 2016