| TBP4 Model - 730200-0001 | ||||||
| Figure | Part Number | Description | Quantity | |||
| 12 | 449182-0004 | Caracola admisión | 1 | |||
| 3 | 413534-0001 | racor ( car. admisión ) | 1 | |||
| 9 | 400975-0203 | Screw ( car. admisión ) | 6 | |||
| 13 | 403069-0077 | O ring ( car. admisión ) | 1 | |||
| 11 | 407875-0000 | Clamp ( car. admisión ) | 1 | |||
| - | 447450-0273 | C.H.R.A. | 1 | |||
| 27 | 446249-0004 | Turbine wheel | 1 | |||
| 38 | 410775-0001 | Bearing | 2 | |||
| 37 | 400568-0000 | Retaining ring | 4 | |||
| 28 | 408049-0009 | Piston ring ( turbine side ) | 1 | |||
| 35 | 406907-0001 | Thrust bearing | 1 | |||
| 36 | 446618-0029 | Compressor wheel | 1 | |||
| 39 | 430027-0088 | Bearing housing | 1 | |||
| 33 | 400424-0000 | O ring | 1 | |||
| 31 | 408045-0064 | Plate | 1 | |||
| 34 | 444506-0001 | Collarín | 1 | |||
| 30 | 400674-0616 | Bolt ( backplate ) | 4 | |||
| 29 | 409299-0001 | Heat shield | 1 | |||
| 36 | 403818-0009 | Piston ring ( admisión ) | 1 | |||
| 25 | 444205-0001 | Shaft nut | 1 | |||
| 17 | 435066-0133 | Turbine housing | 1 | |||
| 16 | 406908-0001 | Clamp ( turbine housing ) | 3 | |||
| 14 | 400677-0816 | Bolt ( turbine side ) | 6 | |||
| 8 | 434299-0008 | Actuator | 1 | |||
| 10 | 729936-0001 | Bracket y prot. calor ( actuator ) | 1 | |||
| 400664-0816 | Screw ( protector calor ) | 6 | ||||
| 7 | 432502-0004 | Nut ( actuator ) | 2 | |||
| 5 | 432012-0011 | Rod end actuator | 1 | |||
| 6 | 432502-0001 | Nut ( rod end actuator ) | 1 | |||
| 2 | 445505-0015 | Hose | 1 | |||
| 3 | 400696-0007 | V clamp ( hose ) | 2 | |||
| 733723-0001 | Bracket | 1 | ||||
| 400677-0810 | Screw ( soporte ) | 3 | ||||
| 4 | 400702-0025 | Retaining ring ( rod end actuator ) | 1 | |||
| 22 | Gasket ( turbine inlet ) | 1 | ||||
| Gasket ( turbine outlet ) | 1 | |||||
| 23 | 210023 | Gasket oil inlet | 1 | |||
| 24 | 210021 | Gasket ( oil outlet ) | 1 | |||
| Pressure actuator Type = Pressure | Angles | |||||
| δ (delta) = 145º | ||||||
| ε (épsilon) = 0º | ||||||
| Balance VSR | ||||||
| 1.5G between 0 - 65.000 r.p.m. | ||||||
Updated on January 01, 1970