| GT1549S Model - 725509-0001 | ||||||
|---|---|---|---|---|---|---|
| Figure | Part Number | Description | Quantity | |||
| 3 | 436414-0018 | Compressor housing | 1 | |||
| 20 | 400698-0001 | Fitting ( compressor housing ) | 1 | |||
| 1 | 433351-0002 | Bolt ( compressor side ) | 4 | |||
| 4 | 403069-0165 | O ring ( compressor housing ) | 1 | |||
| - | 433289-0087 | C.H.R.A. | 1 | |||
| 22 | 400353-0015 | Retaining ring ( bearing ) | 1 | |||
| 23 | 433123-0002 | Bearing | 1 | |||
| 21 | 435794-0001 | Retén ( bearing ) | 1 | |||
| 25 | 434713-0020 | Turbine wheel | 1 | |||
| 11 | 400749-0006 | Piston ring ( turbine side ) | 1 | |||
| 18 | 434676-0001 | Thrust bearing | 1 | |||
| 15 | 435772-0001 | Bolt ( backplate ) | 4 | |||
| 24 | 435034-0002 | O ring ( plato ) | 1 | |||
| 10 | 436132-0002 | Compressor wheel | 1 | |||
| 19 | 434677-0001 | Thrust collar | 1 | |||
| 8 | 435793-0002 | Bearing housing | 1 | |||
| 16 | 700593-0003 | Plate | 1 | |||
| 20 | 700591-0001 | Spacer | 1 | |||
| 17 | 700590-0001 | Piston ring ( compressor side ) | 1 | |||
| 13 | 434302-0001 | Heat shield | 1 | |||
| 9 | 435419-0006 | Shaft nut | 1 | |||
| 7 | 430609-0383 | Turbine housing | 1 | |||
| 6 | 435782-0001 | Clamp ( turbine housing ) | 2 | |||
| 5 | 400677-0610 | Bolt ( turbine side ) | 4 | |||
| 26 | 434133-0099 | Actuator | 1 | |||
| 29 | 726680-0001 | Bracket ( actuator ) | 1 | |||
| 40 | 400724-0510 | Screw ( actuator ) | 2 | |||
| 27 | 413853-0001 | Nut ( actuator ) | 2 | |||
| 43 | 433157-0001 | Rod end ( actuator ) | 1 | |||
| 42 | 433226-0001 | Nut ( rod end actuator ) | 1 | |||
| 30 | 702757-0054 | Hose ( actuator ) | 1 | |||
| 31 | 400696-0007 | V clamp ( hose ) | 2 | |||
| 28 | 400702-0025 | Retaining ring ( actuator ) | 1 | |||
| 100 | Gasket ( turbine inlet ) | 1 | ||||
| 105 | Gasket ( turbine outlet ) | 1 | ||||
| 115 | 210243 | Gasket ( oil outlet ) | 1 | |||
| Pressure actuator Type = Pressure | Angles | |||||
| 1.430 - 1.530 bar = 1.00 mm | δ (delta) = 45º | |||||
| ε (epsilon) = 90º | ||||||
| Balance VSR | ||||||
| 1.5G between 0 - 138.000 rpm | ||||||
Updated on February 18, 2010