| GT1544 Model - 717484-0001 | ||||||
|---|---|---|---|---|---|---|
| Figure | Part Number | Description | Quantity | |||
| 3 | 435791-0101 | Caracola admisión m. | 1 | |||
| 3 | 712913-0001 | Caracola admisión | 1 | |||
| 30 | 413534-0002 | Fitting ( compressor housing ) | 1 | |||
| 1 | 433351-0001 | Bolt ( compressor side ) | 4 | |||
| 4 | 403069-0164 | O ring ( compressor housing ) | 1 | |||
| - | 433289-0064 | C.H.R.A. | 1 | |||
| 25 | 434713-0005 | Turbine wheel | 1 | |||
| 10 | 436133-0003 | Compressor wheel | 1 | |||
| 8 | 433275-0012 | Bearing housing | 1 | |||
| 16 | 700593-0007 | Plate | 1 | |||
| 13 | 434302-0001 | Heat shield | 1 | |||
| 7 | 435788-0081 | Turbine housing | 1 | |||
| 6 | 435782-0001 | Clamp ( turbine housing ) | 2 | |||
| 5 | 400677-0610 | Bolt ( turbine side ) | 4 | |||
| 26 | 413851-0010 | Actuator | 1 | |||
| 43 | 433156-0001 | Rod end ( actuator ) | 1 | |||
| 42 | 430893-0006 | Nut ( rod end actuator ) | 1 | |||
| 30 | 431056-0033 | Hose ( actuator ) | 1 | |||
| 31 | 400696-0005 | V clamp ( hose ) | 2 | |||
| 28 | 400702-0018 | Retén vál vula | 1 | |||
| 100 | Gasket ( turbine inlet ) | 1 | ||||
| 105 | Gasket ( turbine outlet ) | 1 | ||||
| 115 | Gasket ( oil outlet ) | 1 | ||||
| Pressure actuator Type = Pressure | Angles | |||||
| N/D | δ (delta) = N/D | |||||
| ε (epsilon) = N/D | ||||||
| Balance VSR | ||||||
| 0.65G between 0 - 90.000 rpm | ||||||
| 2.00G between 90.000 - 168.000 rpm | ||||||
Updated on August 17, 2008