| GT1549S Model - 713667-0003 | ||||||
|---|---|---|---|---|---|---|
| Figure | Part Number | Description | Quantity | |||
| 3 | 701057-0007 | Compressor housing | 1 | |||
| 1 | 433351-0001 | Bolt ( compressor side ) | 3 | |||
| 4 | 403069-0191 | O ring ( compressor housing ) | 1 | |||
| - | 433289-0134 | C.H.R.A. | 1 | |||
| 25 | 707669-0009 | Turbine wheel | 1 | |||
| 10 | 702489-0006 | Compressor wheel | 1 | |||
| 8 | 433275-0002 | Bearing housing | 1 | |||
| 16 | 436399-0002 | Plate | 1 | |||
| 13 | 434302-0001 | Heat shield | 1 | |||
| 7 | 433466-0008 | Turbine housing | 1 | |||
| 6 | 435782-0001 | Clamp ( turbine housing ) | 2 | |||
| 5 | 400677-0610 | Bolt ( turbine side ) | 4 | |||
| 26 | 703785-0002 | Actuator | 1 | |||
| 40 | 400724-0510 | Screw ( actuator ) | 2 | |||
| 43 | 433157-0003 | Rod end ( actuator ) | 1 | |||
| 42 | 433226-0001 | Nut ( rod end actuator ) | 1 | |||
| 28 | 400702-0025 | Retaining ring ( actuator ) | 1 | |||
| 100 | 210500 | Gasket ( turbine inlet ) | 1 | |||
| 105 | 210559 | Gasket ( turbine outlet ) | 1 | |||
| 115 | 210243 | Gasket ( oil outlet ) | 1 | |||
| Pressure actuator Type = vacuum | Angles | |||||
| 1 - 0.250 bar = 3.0 - 4.7 mm | δ (delta) = 48º | |||||
| 2 - 0.400 bar = 6.7 - 7.2 mm | ε (epsilon) = 150º | |||||
| 2 - 0.450 bar = no movement | ||||||
| Balance VSR | ||||||
| 1.5G between 0 - 138.000 rpm | ||||||
Updated on August 17, 2008