| GT1546 Model - 706976-0002 | ||||||
|---|---|---|---|---|---|---|
| Figure | Part Number | Description | Quantity | |||
| 3 | 435791-0090 | Compressor housing | 1 | |||
| 1 | 433351-0001 | Bolt ( compressor side ) | 3 | |||
| 4 | 403069-0191 | O ring ( compressor housing ) | 1 | |||
| - | 433289-0099 | C.H.R.A. | 1 | |||
| 25 | 707669-0006 | Turbine wheel | 1 | |||
| 10 | 436624-0002 | Compressor wheel | 1 | |||
| 8 | 433275-0002 | Bearing housing | 1 | |||
| 16 | 436399-0002 | Plate | 1 | |||
| 13 | 434302-0001 | Heat shield | 1 | |||
| 7 | 435788-0063 | Turbine housing | 1 | |||
| 6 | 435782-0001 | Clamp ( turbine housing ) | 2 | |||
| 5 | 400788-0610 | Bolt ( turbine side ) | 4 | |||
| 26 | 433452-0037 | Actuator | 1 | |||
| 40 | 400724-0510 | Screw ( actuator ) | 2 | |||
| 43 | 433446-0002 | Rod end ( actuator ) | 1 | |||
| 42 | 433226-0001 | Nut ( rod end actuator ) | 1 | |||
| 30 | 702757-0039 | Hose ( actuator ) | 1 | |||
| 31 | 400696-0007 | V clamp ( hose ) | 2 | |||
| 28 | 400702-0025 | Retaining ring ( actuator ) | 1 | |||
| 100 | 210371 | Gasket ( turbine inlet ) | 1 | |||
| 105 | 210372 | Gasket ( turbine outlet ) | 1 | |||
| 115 | 210243 | Gasket ( oil outlet ) | 1 | |||
| Pressure actuator Type = Pressure | Angles | |||||
| 1.050 - 1.120 bar = 1.00 mm | δ (delta) = 52º | |||||
| 1.240 - 1.290 bar = 3.00 mm | ε (epsilon) = 147º | |||||
| Balance VSR | ||||||
| 1.5G between 0 - 138.000 rpm | ||||||
Updated on August 17, 2008