GT4294S Model - 706844-0007 | 
        ||||||
|---|---|---|---|---|---|---|
| Figure | Part Number | Description | Quantity | |||
| 3 | 707709-0095 | Caracola admisión m. | 1 | |||
| 3 | Caracola admisión | 1 | ||||
| 99 | 449632-0006 | Racor ( car. admisión ) | 1 | |||
| 4 | 403069-0161 | Aro de goma ( car. admisión ) | 1 | |||
| 1 | 400627-0814 | Bolt ( compressor side ) | 8 | |||
| 2 | 448920-0002 | Clamp ( compressor housing ) | 4 | |||
| - | 434251-0041 | C.H.R.A. | 1 | |||
| 10 | 434281-0018 | Turbine wheel | 1 | |||
| 21 | 448572-0001 | Bearing | 2 | |||
| 22 | 447607-0002 | Spacer ( bearings ) | 1 | |||
| 11 | 408049-0023 | Piston ring ( turbine side ) | 1 | |||
| 19 | 448764-0001 | Thrust bearing | 1 | |||
| 18 | 700925-0410 | Screw ( thrust bearing ) | 3 | |||
| 9 | 434354-0026 | Compressor wheel | 1 | |||
| 23 | 452698-0007 | Bearing housing | 1 | |||
| 15 | 400424-0009 | O ring | 1 | |||
| 14 | 448890-0007 | Plate | 1 | |||
| 20 | 446451-0010 | Thrust collar | 1 | |||
| 13 | 708049-0620 | Bolt ( backplate ) | 4 | |||
| 16 | 434097-0001 | Washer ( backplate bolt ) | 4 | |||
| 17 | 403818-0047 | Piston ring ( compressor side ) | 1 | |||
| 12 | 410366-0003 | Heat shield | 1 | |||
| 5 | 436740-0011 | Turbine housing | 1 | |||
| 6 | 400738-0460 | V clamp ( turbine side ) | 1 | |||
| 7 | 400580-0000 | Nut ( v clamp ) | 1 | |||
| 100 | 409038-0000 | Gasket ( turbine inlet ) | 1 | |||
| 105 | 210239 | Gasket ( turbine outlet ) | 1 | |||
| 110 | 210019 | Gasket oil inlet | 1 | |||
| 115 | 210060 | Gasket ( oil outlet ) | 1 | |||
| Pressure actuator Type = Pressure | Angles | |||||
| NOT USED | δ (delta) = 170º | |||||
| ε (epsilon) = 115º | ||||||
| Balance VSR | ||||||
| NOT RELEVANT | ||||||
Updated on August 17, 2008