| GT1544 Model - 706120-0001 | ||||||
|---|---|---|---|---|---|---|
| Figure | Part Number | Description | Quantity | |||
| 3 | 434520-0008 | Caracola admisión | 1 | |||
| 1 | 433351-0001 | Bolt ( compressor side ) | 6 | |||
| 4 | 403069-0164 | O ring ( compressor housing ) | 1 | |||
| - | 433289-0130 | C.H.R.A. | 1 | |||
| 25 | 433290-0042 | Turbine wheel | 1 | |||
| 10 | 433287-0004 | Compressor wheel | 1 | |||
| 8 | 713782-0002 | Bearing housing | 1 | |||
| 16 | 700593-0001 | Plate | 1 | |||
| 13 | 434302-0001 | Heat shield | 1 | |||
| 7 | 435788-0067 | Turbine housing | 1 | |||
| 6 | 435782-0001 | Clamp ( turbine housing ) | 2 | |||
| 5 | 400788-0610 | Bolt ( turbine side ) | 4 | |||
| 26 | 434632-0007 | Actuator | 1 | |||
| 40 | 400724-0510 | Screw ( actuator ) | 3 | |||
| 43 | Rod end ( actuator ) | 1 | ||||
| 42 | Nut ( rod end actuator ) | 1 | ||||
| 28 | 400702-0025 | Retaining ring ( actuator ) | 1 | |||
| 100 | Gasket ( turbine inlet ) | 1 | ||||
| 105 | Gasket ( turbine outlet ) | 1 | ||||
| 111 | 435848-0001 | Fitting oil inlet | 1 | |||
| 112 | 435197-0005 | Washer ( oil inlet fitting ) | 1 | |||
| 115 | 210243 | Gasket ( oil outlet ) | 1 | |||
| Pressure actuator Type = vacuum | Angles | |||||
| 1 - 0.000 bar = 0.00 mm | δ (delta) = 157.5º | |||||
| 2 - 0.350 bar = no movement | ε (epsilon) = 315º | |||||
| Balance VSR | ||||||
| 0.8G between 0 - 90.000 rpm | ||||||
| 3.0G between 90.000 - 168.000 rpm | ||||||
Updated on August 17, 2008