| TO4E74 Model - 706058-0001 | ||||||
| Figure | Part Number | Description | Quantity | |||
| 4 | 443203-0143 | Caracola admisión | 1 | |||
| 1 | 400975-0303 | Screw ( car. admisión ) | 6 | |||
| 3 | 403069-0077 | O ring ( car. admisión ) | 1 | |||
| 2 | 443136-0001 | Clamp ( car. admisión ) | 2 | |||
| - | 447450-0224 | C.H.R.A. | 1 | |||
| 12 | 446905-0002 | Turbine wheel | 1 | |||
| 22 | 410775-0001 | Bearing | 2 | |||
| 21 | 400568-0000 | Retaining ring ( bearing ) | 4 | |||
| 11 | 408049-0009 | Piston ring ( turbine side ) | 1 | |||
| 19 | 406907-0001 | Thrust bearing | 1 | |||
| 10 | 442476-0014 | Compressor wheel | 1 | |||
| 27 | 430027-0075 | Bearing housing | 1 | |||
| 16 | 400424-0000 | O ring | 1 | |||
| 15 | 408045-0031 | Plate | 1 | |||
| 18 | 444506-0001 | Collarín | 1 | |||
| 14 | 444101-0202 | Bolt ( backplate ) | 4 | |||
| 13 | 409299-0001 | Heat shield | 1 | |||
| 17 | 403818-0009 | Piston ring ( admisión ) | 1 | |||
| 9 | 444205-0001 | Shaft nut | 1 | |||
| 8 | 445523-0008 | Turbine housing | 1 | |||
| 5 | 400450-0001 | Bolt ( turbine side ) | 6 | |||
| 7 | 408848-0003 | Clamp ( turbine housing ) | 2 | |||
| 25 | 407294-0001 | Gasket ( turbine inlet ) | 1 | |||
| 432215-0004 | Fitting oil inlet | 1 | ||||
| 24 | 210021 | Gasket ( oil outlet ) | 1 | |||
| Pressure actuator Type = Pressure | Angles | |||||
| NOT USED | δ (delta) = 180º | |||||
| ε (épsilon) = 0º | ||||||
| Balance VSR | ||||||
| 1.5 G between 0 - 60.000 r.p.m. | ||||||
Updated on January 01, 1970