| GT1549 Model - 704281-0001 | ||||||
|---|---|---|---|---|---|---|
| Figure | Part Number | Description | Quantity | |||
| 3 | 709516-0002 | Caracola admisión | 1 | |||
| 1 | 433351-0001 | Bolt ( compressor side ) | 2 | |||
| 4 | 403069-0165 | O ring ( compressor housing ) | 1 | |||
| - | 433289-0075 | C.H.R.A. | 1 | |||
| 25 | 434713-0007 | Turbine wheel | 1 | |||
| 10 | 436132-0002 | Compressor wheel | 1 | |||
| 8 | 433275-0002 | Bearing housing | 1 | |||
| 16 | 700593-0003 | Plate | 1 | |||
| 13 | 434302-0001 | Heat shield | 1 | |||
| 7 | 700866-0003 | Turbine housing | 1 | |||
| 6 | 435782-0001 | Clamp ( turbine housing ) | 2 | |||
| 5 | 400677-0610 | Bolt ( turbine side ) | 4 | |||
| 26 | 433445-0011 | Actuator | 1 | |||
| 40 | 700274-0001 | Screw ( actuator ) | 2 | |||
| 43 | 433157-0001 | Rod end ( actuator ) | 1 | |||
| 42 | 433226-0001 | Nut ( rod end actuator ) | 1 | |||
| 28 | 400702-0025 | Retaining ring ( actuator ) | 1 | |||
| 95 | 704019-0001 | Elbow ( turbine housing ) | 1 | |||
| 96 | 432849-0002 | Screw ( elbow turbine housing ) | 4 | |||
| 100 | Gasket ( turbine inlet ) | 1 | ||||
| 105 | Gasket ( turbine outlet ) | 1 | ||||
| 115 | 210243 | Gasket ( oil outlet ) | 1 | |||
| Pressure actuator Type = Pressure | Angles | |||||
| 0.880 - 0.920 bar = 0.38 mm | δ (delta) = 280º | |||||
| 1.200 - 1.240 bar = 4.00 mm | ε (epsilon) = 90º | |||||
| Balance VSR | ||||||
| 0.65G between 0 - 90.000 rpm | ||||||
| 2.0G between 90.000 - 168.000 rpm | ||||||
Updated on March 31, 2009