| TBP444 Model - 702646-0005 | ||||||
| Figure | Part Number | Description | Quantity | |||
| 12 | 720500-0029 | Caracola admisión m. | 1 | |||
| 9 | 400975-0303 | Screw ( car. admisión ) | 6 | |||
| 13 | 403069-0077 | O ring ( car. admisión ) | 1 | |||
| 11 | 443136-0001 | Clamp ( car. admisión ) | 1 | |||
| - | 445074-0039 | C.H.R.A. | 1 | |||
| 27 | 446905-0008 | Turbine wheel | 1 | |||
| 38 | 410249-0001 | Bearing | 2 | |||
| 37 | 400568-0000 | Retaining ring | 4 | |||
| 28 | 408049-0009 | Piston ring ( turbine side ) | 1 | |||
| 35 | 406907-0001 | Thrust bearing | 1 | |||
| 36 | 451320-0003 | Compressor wheel | 1 | |||
| 39 | 430027-0069 | Bearing housing | 1 | |||
| 33 | 400424-0000 | O ring | 1 | |||
| 31 | 442737-0001 | Plate | 1 | |||
| 34 | 480288-0003 | Collarín | 1 | |||
| 30 | 705448-0002 | Bolt ( backplate ) | 4 | |||
| 29 | 409299-0001 | Heat shield | 1 | |||
| 36 | 403818-0009 | Piston ring ( admisión ) | 1 | |||
| 25 | 444205-0001 | Shaft nut | 1 | |||
| 17 | 702643-0005 | Turbine housing | 1 | |||
| 16 | 408848-0002 | Clamp ( turbine housing ) | 2 | |||
| 14 | 400677-0816 | Bolt ( turbine side ) | 6 | |||
| 8 | 445963-0084 | Actuator | 1 | |||
| 10 | 702644-0001 | Bracket ( actuator ) | 1 | |||
| 7 | 400774-0001 | Nut ( actuator ) | 2 | |||
| 5 | 430566-0003 | Rod end actuator | 1 | |||
| 6 | 400146-0207 | Nut ( rod end actuator ) | 1 | |||
| 4 | 400702-0025 | Retaining ring ( rod end actuator ) | 1 | |||
| 2 | 400729-0172 | Hose ( actuator ) | 1 | |||
| 1 | 400696-0005 | V clamp ( hose ) | 2 | |||
| 22 | Gasket ( turbine inlet ) | 1 | ||||
| Gasket ( turbine outlet ) | 1 | |||||
| 23 | Gasket oil inlet | 1 | ||||
| 24 | Gasket ( oil outlet ) | 1 | ||||
| Pressure actuator Type = Pressure | Angles | |||||
| δ (delta) = | ||||||
| ε (épsilon) = | ||||||
| Balance VSR | ||||||
| 1.5G between 0 - 65.000 r.p.m. | ||||||
Updated on January 01, 1970