| GT1549S Model - 702404-0002 | ||||||
|---|---|---|---|---|---|---|
| Figure | Part Number | Description | Quantity | |||
| 3 | 709516-0002 | Caracola admisión | 1 | |||
| 1 | 433351-0001 | Bolt ( compressor side ) | 3 | |||
| 4 | 403069-0165 | O ring ( compressor housing ) | 1 | |||
| - | 433289-0146 | C.H.R.A. | 1 | |||
| 25 | 434713-0007 | Turbine wheel | 1 | |||
| 10 | 702489-0007 | Compressor wheel | 1 | |||
| 8 | 433275-0002 | Bearing housing | 1 | |||
| 16 | 700593-0003 | Plate | 1 | |||
| 13 | 434302-0001 | Heat shield | 1 | |||
| 7 | 700866-0003 | Turbine housing | 1 | |||
| 6 | 434613-0001 | Clamp ( turbine housing ) | 2 | |||
| 5 | 400677-0610 | Bolt ( turbine side ) | 4 | |||
| 26 | 433445-0011 | Actuator | 1 | |||
| 40 | 400724-0510 | Screw ( actuator ) | 2 | |||
| 43 | Rod end ( actuator ) | 1 | ||||
| 42 | Nut ( rod end actuator ) | 1 | ||||
| 28 | 400702-0025 | Retaining ring ( actuator ) | 1 | |||
| 100 | 210587 | Gasket ( turbine inlet ) | 1 | |||
| 105 | 210602 | Gasket ( turbine outlet ) | 1 | |||
| 115 | 210243 | Gasket ( oil outlet ) | 1 | |||
| 150 | 432546-0017 | Stud ( turbine housing inlet ) | 3 | |||
| 155 | 432546-0017 | Stud ( turbine housing outlet ) | 4 | |||
| Pressure actuator Type = Pressure | Angles | |||||
| 0.945 - 1.055 bar = 1.00 mm | δ (delta) = N/D | |||||
| 1.347 - 1.413 bar = 4.00 mm | ε (epsilon) = 157º | |||||
| Balance VSR | ||||||
| 0.7G between 0 - 90.000 rpm | ||||||
| 1.5G between 90.000 - 138.000 rpm | ||||||
Updated on August 17, 2008