| GT1752 Model - 701196-0002 | ||||||
|---|---|---|---|---|---|---|
| Figure | Part Number | Description | Quantity | |||
| 3 | 479633-0007 | Compressor housing | 1 | |||
| 1 | 400724-0510 | Bolt ( compressor side ) | 6 | |||
| 2 | 435642-0001 | Clamp ( compressor housing ) | 6 | |||
| 4 | 403069-0164 | O ring ( compressor housing ) | 1 | |||
| - | 479054-0003 | C.H.R.A. | 1 | |||
| 25 | 433263-0001 | Turbine wheel | 1 | |||
| 10 | 436131-0016 | Compressor wheel | 1 | |||
| 8 | 479817-0001 | Bearing housing | 1 | |||
| 16 | 480303-0002 | Plate | 1 | |||
| 13 | 480277-0002 | Heat shield | 1 | |||
| 7 | 479055-0002 | Turbine housing | 1 | |||
| 6 | 480273-0002 | Clamp ( turbine housing ) | 2 | |||
| 5 | 400788-0610 | Bolt ( turbine side ) | 4 | |||
| 26 | 480030-0005 | Actuator | 1 | |||
| 40 | 400724-0612 | Screw ( actuator ) | 2 | |||
| 28 | 400702-0025 | Retaining ring ( actuator ) | 1 | |||
| 100 | 210569 | Gasket exhaust manifold | 1 | |||
| 105 | 210570 | Gasket ( turbine outlet ) | 1 | |||
| 110 | 210351 | Gasket oil inlet | 1 | |||
| 113 | 700193-0001 | Stud oil inlet | 2 | |||
| 115 | 210829 | Gasket ( oil outlet ) | 1 | |||
| 150 | 709375-0001 | Gasket ( turbine inlet ) ( compressor housing ) | 1 | |||
| 155 | 210262 | Gasket ( turbine outlet ) ( compressor housing ) | 1 | |||
| Pressure actuator Type = Pressure | Angles | |||||
| 0.900 - 0.950 bar = 0.38 mm | δ (delta) = 150º | |||||
| 1.150 - 1.210 bar = 4.00 mm | ε (epsilon) = 115º | |||||
| Balance VSR | ||||||
| 0.7G between 0 - 90.000 rpm | ||||||
| 1.5G between 90.000 - 138.000 rpm | ||||||
Updated on August 21, 2008