GT3271 Model - 700437-0001 |
||||||
|---|---|---|---|---|---|---|
| Figure | Part Number | Description | Quantity | |||
| 3 | 409589-0473 | Caracola admisión m. | 1 | |||
| 3 | 448343-0073 | Caracola admisión | 1 | |||
| 30 | 400698-0001 | Racor ( car. admisión ) | 1 | |||
| 4 | 403069-0077 | O ring ( compressor housing ) | 1 | |||
| 1 | 447451-0820 | Bolt ( compressor side ) | 6 | |||
| 2 | 443853-0001 | Clamp ( compressor housing ) | 2 | |||
| - | 451961-0008 | C.H.R.A. | 1 | |||
| 10 | 434444-0007 | Turbine wheel | 1 | |||
| 21 | 448283-0002 | Bearing | 2 | |||
| 22 | 447480-0002 | Spacer ( bearings ) | 1 | |||
| 11 | 408049-0013 | Piston ring ( turbine side ) | 1 | |||
| 19 | 449256-0001 | Thrust bearing | 1 | |||
| 9 | 434244-0007 | Compressor wheel | 1 | |||
| 23 | 447535-0008 | Bearing housing | 1 | |||
| 15 | 400424-0010 | O ring | 1 | |||
| 14 | 448352-0008 | Plate | 1 | |||
| 20 | 448845-0001 | Thrust collar | 1 | |||
| 13 | 447571-0820 | Bolt ( backplate ) | 4 | |||
| 16 | 449386-0001 | Washer ( backplate bolt ) | 1 | |||
| 17 | 403818-0009 | Piston ring ( compressor side ) | 1 | |||
| 12 | 447553-0006 | Heat shield | 1 | |||
| 7 | 435066-0056 | Turbine housing | 1 | |||
| 5 | 447571-0820 | Bolt ( turbine side ) | 4 | |||
| 26 | 452603-0007 | Actuator | 1 | |||
| 42 | 434414-0001 | Bracket ( actuator ) | 1 | |||
| 41 | 413853-0001 | Nut ( actuator ) | 2 | |||
| 43 | 413885-0001 | Rod end ( actuator ) | 1 | |||
| 44 | 430893.0006 | Nut ( rod end actuator ) | 1 | |||
| 32 | 400729-0111 | Hose ( actuator ) | 1 | |||
| 31 | 400696-0007 | V clamp ( hose ) | 2 | |||
| 28 | 400702-0025 | Retaining ring ( actuator ) | 1 | |||
| 100 | Gasket ( turbine inlet ) | 1 | ||||
| 105 | Gasket ( turbine outlet ) | 1 | ||||
| 110 | Gasket oil inlet | 1 | ||||
| 115 | Gasket ( oil outlet ) | 1 | ||||
| Pressure actuator Type = Pressure | Angles | |||||
| N/D | δ (delta) = N/D | |||||
| ε (epsilon) = N/D | ||||||
| Balance VSR | ||||||
| NOT RELEVANT | ||||||
Updated on August 17, 2008