BTW7501 Model - 471193-0001 |
||||||
|---|---|---|---|---|---|---|
| Figure | Part Number | Description | Quantity | |||
| 3 | 449618-0002 | Caracola admisión m. | 1 | |||
| 2 | 446401-0795 | V clamp ( compressor housing ) | 1 | |||
| 1 | 400515-0212 | Nut ( v clamp ) | 1 | |||
| - | 451491-0013 | C.H.R.A. | 1 | |||
| 15 | 448953-0003 | Turbine wheel | 1 | |||
| 25 | 448508-0001 | Bearing | 2 | |||
| 26 | 407135-0000 | Washer ( bearing ) | 2 | |||
| 27 | 400408-0000 | Retaining ring ( bearing ) | 3 | |||
| 14 | 408049-0008 | Piston ring ( turbine side ) | 1 | |||
| 24 | 448764-0001 | Thrust bearing | 1 | |||
| 22 | 400872-0410 | Screw ( thrust bearing ) | 3 | |||
| 13 | 448671-0019 | Compressor wheel | 1 | |||
| 29 | 451358-0002 | Bearing housing | 1 | |||
| 20 | 400424-0000 | O ring | 1 | |||
| 19 | 451361-0001 | Plate ( con sello ) | 1 | |||
| 23 | 448950-0001 | Thrust collar | 1 | |||
| 17 | 400873-0622 | Bolt ( backplate ) | 4 | |||
| 11 | 409339-0210 | Turbine housing m. | 1 | |||
| 8 | 400831-0001 | Tapón ( turbine housing ) | 4 | |||
| 10 | 446397-0560 | V clamp ( turbine side ) | 1 | |||
| 9 | 400580-0000 | Nut ( v clamp ) | 1 | |||
| 8 | Escudo de calor | 1 | ||||
| 7 | Escudo de calor | 1 | ||||
| 4 | Screw ( escudo calor ) | 4 | ||||
| 5 | 400557-0207 | Washer ( tornillo esc. calor ) | 4 | |||
| 100 | 409038-0001 | Gasket ( turbine inlet ) | 1 | |||
| 110 | 210019 | Gasket oil inlet | 1 | |||
| 115 | 210018 | Gasket ( oil outlet ) | 1 | |||
| Pressure actuator Type = Pressure | Angles | |||||
| NOT USED | δ (delta) = N/D | |||||
| ε (epsilon) = N/D | ||||||
| Balance VSR | ||||||
| NOT RELEVANT | ||||||
Updated on September 26, 2008