| 471169-0006 | ||||||
| Figure | Part Number | Description | Quantity | |||
| 3 | 409589-0646 | Caracola admisión m. | 1 | |||
| 3 | 723374-0001 | Caracola admisión | 1 | |||
| 35 | 400698-0001 | Fitting ( car. admisión ) | 1 | |||
| 2 | 400589-0375 | Retaining ring ( car. admisión ) | 1 | |||
| 4 | 403069-0164 | O ring ( compressor housing ) | 1 | |||
| - | 431876-0129 | C.H.R.A. | 1 | |||
| 8 | 467475-0019 | Bearing housing | 1 | |||
| 23 | 430093-0016 | Bearing | 2 | |||
| 24 | 430064-0001 | Retaining ring | 2 | |||
| 26 | 444379-0003 | Oil deflector | 1 | |||
| 25 | 430765-0001 | Retén ( deflector aceite ) | 1 | |||
| 12 | 435922-0019 | Turbine wheel | 1 | |||
| 13 | 430871-0002 | Heat shield | 1 | |||
| 11 | 400749-0006 | Piston ring ( turbine side ) | 1 | |||
| 19 | 443852-0002 | Collarín | 1 | |||
| 22 | 432254-0002 | Thrust bearing | 1 | |||
| 21 | 400810-0410 | Screw ( coj. empuje ) | 3 | |||
| 15 | 432280-0001 | Plate inserción | 1 | |||
| 20 | 403069-0163 | O ring | 1 | |||
| 14 | 400589-0181 | Retaining ring ( plato inserción ) | 1 | |||
| 17 | 403818-0009 | Piston ring ( admisión ) | 1 | |||
| 10 | 436132-0008 | Compressor wheel | 1 | |||
| 9 | 435255-0001 | Shaft nut | 1 | |||
| 7 | 430609-0322 | Turbine housing | 1 | |||
| 6 | 431518-0001 | Clamp ( turbine housing ) | 2 | |||
| 5 | 400677-0816 | Bolt ( turbine side ) | 4 | |||
| 31 | 445963-0102 | Válvula | 1 | |||
| 32 | 712601-0002 | Bracket ( válvula ) | 1 | |||
| 27 | 400774-0001 | Nut ( soporte válvula ) | 1 | |||
| 1 | 400724-0610 | Screw ( soporte válvula ) | 2 | |||
| 42 | 400146-0207 | Nut ( rod end válvula ) | 1 | |||
| 43 | 431119-0003 | Rod end ( válvula ) | 1 | |||
| 30 | 400729-0063 | Hose | 2 | |||
| 29 | 400696-0005 | V clamp ( hose ) | 4 | |||
| 28 | 400702-0018 | Retén ( válvula ) | 1 | |||
| 210218 | Gasket ( turbine inlet ) | 1 | ||||
| 210230 | Gasket ( turbine outlet ) | 1 | ||||
| 413709-0001 | Gasket ( oil outlet ) | 1 | ||||
| Pressure actuator Type = Pressure | Angles | |||||
| d (delta) = | ||||||
| ε (épsilon) = | ||||||
| Balance VSR | ||||||
| 1.5 G between 0 - 80.000 rpm | ||||||
Updated on January 01, 1970