| TA3122 Model - 466932-0001 | ||||||
| Figure | Part Number | Description | Quantity | |||
| 3 | 409115-0109 | Caracola admisión | 1 | |||
| 1 | 400724-0810 | Screw ( car. admisión ) | 6 | |||
| 2 | 409148-0000 | Clamp ( car. admisión ) | 3 | |||
| - | 409172-0055 | C.H.R.A. | 1 | |||
| 12 | 451310-0005 | Turbine wheel | 1 | |||
| 22 | 410775-0001 | Bearing | 2 | |||
| 21 | 400568-0000 | Retaining ring | 4 | |||
| 11 | 408049-0002 | Piston ring ( turbine side ) | 1 | |||
| 18 | 406907-0001 | Thrust bearing | 1 | |||
| 10 | 409096-0014 | Compressor wheel | 1 | |||
| 24 | 430027-0021 | Bearing housing | 1 | |||
| 17 | 400424-0000 | O ring | 1 | |||
| 16 | 409629-0004 | Plate | 1 | |||
| 20 | 444506-0001 | Collarín | 1 | |||
| 15 | 400674-0616 | Bolt ( backplate ) | 4 | |||
| 13 | 409627-0000 | Heat shield | 1 | |||
| 19 | 403818-0009 | Piston ring ( admisión ) | 1 | |||
| 9 | 444205-0001 | Shaft nut | 1 | |||
| 8 | 444007-0001 | Turbine housing | 1 | |||
| 7 | 408848-0002 | Clamp ( turbine housing ) | 3 | |||
| 5 | 400677-0816 | Bolt ( turbine side ) | 6 | |||
| 26 | 409039-0001 | Gasket ( turbine inlet ) | 1 | |||
| 28 | 400865-0011 | Fitting oil inlet | 1 | |||
| 29 | 210021 | Gasket ( oil outlet ) | 1 | |||
| Pressure actuator Type = Pressure | Angles | |||||
| NOT USED | δ (delta) = 180º | |||||
| ε (épsilon) = 75º | ||||||
| Balance VSR | ||||||
| 1.5G between 0 - 60.000 r.p.m. | ||||||
Updated on January 01, 1970