| TBO349 Model - 466794-0002 | ||||||
| Figure | Part Number | Description | Quantity | |||
| 3 | 409589-0094 | Caracola admisión m. | 1 | |||
| 3 | 432022-0001 | Caracola admisión | 1 | |||
| - | 413534-0001 | Fitting ( compressor housing ) | 1 | |||
| 1 | 400724-0810 | Screw ( car. admisión ) | 6 | |||
| 4 | 409248-0000 | Gasket ( car. admisión ) | 1 | |||
| 2 | 430378-0003 | Clamp ( car. admisión ) | 1 | |||
| 2 | 430378-0004 | Clamp ( car. admisión ) | 1 | |||
| - | 409853-0061 | C.H.R.A. | 1 | |||
| 12 | 451310-0003 | Turbine wheel | 1 | |||
| 22 | 410775-0001 | Bearing | 2 | |||
| 21 | 400568-0000 | Retaining ring ( bearing ) | 4 | |||
| 11 | 408049-0009 | Piston ring ( turbine side ) | 1 | |||
| 18 | 406907-0001 | Thrust bearing | 1 | |||
| 10 | 409096-0014 | Compressor wheel | 1 | |||
| 24 | 407285-0038 | Bearing housing | 1 | |||
| 17 | 400424-0000 | O ring | 1 | |||
| 16 | 409629-0003 | Plate | 1 | |||
| 20 | 444506-0001 | Collarín | 1 | |||
| 15 | 400674-0616 | Bolt ( backplate ) | 4 | |||
| 13 | 409627-0000 | Heat shield | 1 | |||
| 19 | 403818-0009 | Piston ring ( admisión ) | 1 | |||
| 9 | 444205-0001 | Shaft nut | 1 | |||
| 8 | 431398-0011 | Turbine housing | 1 | |||
| 7 | 409188-0000 | Clamp ( turbine housing ) | 1 | |||
| 5 | 400677-0816 | Bolt ( turbine side ) | 6 | |||
| 26 | 443700-0008 | Válvula | 1 | |||
| 432025-0001 | Bracket ( válvula ) | 1 | ||||
| 41 | 432333-0002 | Nut ( válvula ) | 2 | |||
| 43 | 432012-0004 | Vástago ( válvula ) | 1 | |||
| 42 | 430893-0006 | Nut ( vástago válvula ) | 1 | |||
| 39 | 400729-0007 | Hose ( actuator ) | 1 | |||
| 31 | 400696-0005 | V clamp ( hose ) | 2 | |||
| 25 | 444297-0002 | Tapa ( turbine housing ) | 1 | |||
| 34 | 431411-0836 | Stud ( tapa actuator ) | 5 | |||
| 35 | 400786-0001 | Nut ( tapa actuator ) | 5 | |||
| 27 | 400702-0025 | Retaining ring ( válvula ) | 1 | |||
| - | 409039-0001 | Gasket ( turbine inlet ) | 1 | |||
| - | 210275 | Gasket ( turbine outlet ) | 1 | |||
| 28 | 210023 | Gasket oil inlet | 1 | |||
| 29 | 210021 | Gasket ( oil outlet ) | 1 | |||
| 432546-0001 | Stud ( turbine housing ) | 1 | ||||
|   431411-0836  |  Stud ( turbine housing ) | 5 | ||||
| Pressure actuator Type = Pressure | Angles | |||||
|  
                   0.87 - 0.93 bar = 0.38 mm  | 
                δ (delta) = 85º | |||||
|  
                   
  | 
                ε (épsilon) = 158º | |||||
| Balance VSR | ||||||
| 1.5G between 0 - 85.000 r.p.m. | ||||||
Updated on January 01, 1970