| 466506-0002 | ||||||
| Figure | Part Number | Description | Quantity | |||
| 3 | 430988-0008 | Caracola admisión | 1 | |||
| 2 | 400589-0334 | Retaining ring ( car. admisión ) | 1 | |||
| 4 | 403069-0072 | O ring ( compressor housing ) | 1 | |||
| - | 443853-0019 | C.H.R.A. | 1 | |||
| 8 | 432257-0009 | Bearing housing | 1 | |||
| 23 | 432236-0003 | Bearing | 2 | |||
| 24 | 444428-0001 | Retaining ring | 3 | |||
| 12 | 435243-0005 | Turbine wheel | 1 | |||
| 13 | 430871-0002 | Heat shield | 1 | |||
| 11 | 400749-0006 | Piston ring ( turbine side ) | 1 | |||
| 19 | 432261-0001 | Collarín | 1 | |||
| 22 | 432254-0002 | Thrust bearing | 1 | |||
| 21 | 400810-0410 | Screw ( coj.empuje ) | 3 | |||
| 15 | 430612-0003 | Plate inserción | 1 | |||
| 20 | 403069-0163 | O ring | 1 | |||
| 14 | 400589-0181 | Retaining ring ( plato inserción ) | 1 | |||
| 27 | 410480-0001 | Spacer | 1 | |||
| 10 | 410450-0011 | Compressor wheel | 1 | |||
| 9 | 435255-0001 | Shaft nut | 1 | |||
| 7 | 430609-0030 | Turbine housing | 1 | |||
| 5 | 430715-0001 | Retaining ring ( car.escape ) | 1 | |||
| 31 | 430418-0033 | Válvula | 1 | |||
| 43 | 432038-0001 | Vástago válvula | 1 | |||
| 42 | 430893-0006 | Nut ( vástago válvula ) | 1 | |||
| 1 | 400724-0610 | Screw ( válvula ) | 2 | |||
| 28 | 400702-0018 | Retén válvula | 1 | |||
| 210218 | Gasket ( turbine inlet ) | 1 | ||||
| 210217 | Gasket ( turbine outlet ) | 1 | ||||
| 431863-0002 | Fitting oil inlet | 1 | ||||
| Pressure actuator Type = Pressure | Angles | |||||
| 0.54 - 0.61 bar = 0.38 mm | d (delta) = 73º | |||||
| 0.74 - 0.82 bar = 4.00 mm | ε (épsilon) = 53º | |||||
| Balance VSR | ||||||
| 1.5G between 0 - 85.000 r.p.m. | ||||||
Updated on January 01, 1970