| 466272-0001 | ||||||
| Figure | Part Number | Description | Quantity | |||
| 3 | 409589-0051 | Caracola admisión | 1 | |||
| 2 | 400589-0334 | Retaining ring ( car. admisión ) | 1 | |||
| 4 | 403069-0072 | O ring ( compressor housing ) | 1 | |||
| - | 430425-0010 | C.H.R.A. | 1 | |||
| 8 | 430936-0008 | Bearing housing | 1 | |||
| 23 | 430093-0016 | Bearing | 2 | |||
| 24 | 430064-0001 | Retaining ring | 3 | |||
| 12 | 435243-0002 | Turbine wheel | 1 | |||
| 13 | 430871-0002 | Heat shield | 1 | |||
| 11 | 400749-0006 | Piston ring ( turbine side ) | 1 | |||
| 19 | 432261-0001 | Collarín | 1 | |||
| 22 | 432254-0002 | Thrust bearing | 1 | |||
| 21 | 400810-0410 | Screw ( coj.empuje ) | 3 | |||
| 15 | 430612-0003 | Plate inserción | 1 | |||
| 20 | 403069-0163 | O ring | 1 | |||
| 14 | 400589-0181 | Retaining ring ( plato inserción ) | 1 | |||
| 27 | 410480-0001 | Spacer | 1 | |||
| 10 | 410450-0014 | Compressor wheel | 1 | |||
| 9 | 400868-0001 | Shaft nut | 1 | |||
| 7 | 430609-0029 | Turbine housing | 1 | |||
| 5 | 430715-0001 | Retaining ring ( car.escape ) | 1 | |||
| 31 | 430819-0018 | Válvula | 1 | |||
| 1 | 400724-0610 | Screw ( válvula ) | 2 | |||
| 30 | 430982-0001 | Hose ( válvula ) | 1 | |||
| 29 | 400696-0005 | V clamp ( hose ) | 2 | |||
| 28 | 400702-0018 | Retén válvula | 1 | |||
| 210218 | Gasket ( turbine inlet ) | 1 | ||||
| 210217 | Gasket ( turbine outlet ) | 1 | ||||
| 210406 | Stud outlet | 2 | ||||
| 210411 | Stud outlet | 2 | ||||
| Pressure actuator Type = Pressure | Angles | |||||
| 0.80 - 0.92 bar = 0.38 mm | d (delta) = 302º | |||||
| 1.01 - 1.16 bar = 4.32 mm | ε (épsilon) = 262º | |||||
| Balance VSR | ||||||
| 1.5G between 0 - 85.000 r.p.m. | ||||||
Updated on January 01, 1970