| TW4C04 Model - 466221-0001 | ||||||
| Figure | Part Number | Description | Quantity | |||
| 3 | 409722-0002 | Caracola admisión | 1 | |||
| 1 | 400975-0203 | Screw ( car. admisión ) | 6 | |||
| 3 | 407875-0000 | Clamp ( car. admisión ) | 3 | |||
| - | 441663-0002 | C.H.R.A. | 1 | |||
| 14 | 410188-0033 | Turbine wheel | 1 | |||
| 24 | 410775-0001 | Bearing | 2 | |||
| 23 | 400568-0000 | Retaining ring | 4 | |||
| 13 | 408049-0011 | Piston ring ( turbine side ) | 1 | |||
| 21 | 406907-0001 | Thrust bearing | 1 | |||
| 12 | 409535-0001 | Compressor wheel | 1 | |||
| 26 | 430027-0021 | Bearing housing | 1 | |||
| 19 | 400424-0000 | O ring | 1 | |||
| 18 | 408045-0009 | Plate | 1 | |||
| 22 | 444506-0002 | Collarín | 1 | |||
| 16 | 444101-0202 | Bolt ( backplate ) | 4 | |||
| 15 | 409299-0001 | Heat shield | 1 | |||
| 20 | 403818-0009 | Piston ring ( admisión ) | 1 | |||
| 11 | 400768-0011 | Shaft nut | 1 | |||
| 8 | 410672-0023 | Turbine housing | 1 | |||
| 7 | 408848-0003 | Clamp ( turbine housing ) | 2 | |||
| 5 | 400450-0001 | Bolt ( turbine side ) | 6 | |||
| 31 | Gasket ( turbine inlet ) | 1 | ||||
| 30 | 210021 | Gasket ( oil outlet ) | 1 | |||
| 9 | 400831-0001 | Tapón ( turbine housing ) | 4 | |||
| Pressure actuator Type = Pressure | Angles | |||||
| NOT USED | δ (delta) = 20º | |||||
| ε (épsilon) = 90º | ||||||
| Balance VSR | ||||||
| 1.5G between 0 - 60.000 r.p.m. | ||||||
Updated on January 01, 1970