| TB4137 Model - 465981-0014 | ||||||
| Figure | Part Number | Description | Quantity | |||
| 4 | 409722-0023 | Caracola admisión | 1 | |||
| 1 | 400572-0300 | Screw ( car. admisión ) | 6 | |||
| 3 | 407875-0000 | Clamp ( car. admisión ) | 3 | |||
| - | 451497-0008 | C.H.R.A. | 1 | |||
| 14 | 410188-0069 | Turbine wheel | 1 | |||
| 24 | 410249-0001 | Bearing | 2 | |||
| 23 | 400568-0000 | Retaining ring | 4 | |||
| 13 | 408049-0011 | Piston ring ( turbine side ) | 1 | |||
| 21 | 445133-0001 | Thrust bearing | 1 | |||
| 400810-0410 | Screw ( thrust bearing ) | 3 | ||||
| 12 | 451470-0001 | Compressor wheel | 1 | |||
| 26 | 445362-0008 | Bearing housing | 1 | |||
| 19 | 400424-0000 | O ring | 1 | |||
| 18 | 408997-0018 | Plate | 1 | |||
| 22 | 444346-0002 | Collarín | 1 | |||
| 444388-0002 | Spacer | 1 | ||||
| 16 | 444101-0202 | Bolt ( backplate ) | 4 | |||
| 15 | 409299-0001 | Heat shield | 1 | |||
| 20 | 403818-0009 | Piston ring ( admisión ) | 1 | |||
| 11 | 700384-0003 | Shaft nut | 1 | |||
| 8 | 410642-0001 | Turbine housing | 1 | |||
| 7 | 406908-0002 | Clamp ( turbine housing ) | 3 | |||
| 6 | 406909-0000 | Lockplate ( turbine housing ) | 3 | |||
| 5 | 400450-0001 | Bolt ( turbine side ) | 6 | |||
| 31 | Gasket ( turbine inlet ) | 1 | ||||
| 29 | 210023 | Gasket oil inlet | 1 | |||
| 30 | 210021 | Gasket ( oil outlet ) | 1 | |||
| Pressure actuator Type = Pressure | Angles | |||||
| NOT USED | δ (delta) = | |||||
| ε (épsilon) = | ||||||
| Balance VSR | ||||||
| 1.5G between 0 - 60.000 r.p.m. | ||||||
Updated on January 01, 1970