| TB2527 Model - 465941-0001 | ||||||
|---|---|---|---|---|---|---|
| Figure | Part Number | Description | Quantity | |||
| 3 | 409589-0200 | Caracola admisión m. | 1 | |||
| 3 | 431022-0025 | Caracola admisión | 1 | |||
| 35 | 400698-0001 | Fitting ( compressor housing ) | 1 | |||
| 2 | 400589-0375 | Retaining ring ( compressor housing ) | 1 | |||
| 4 | 403069-0164 | O ring ( compressor housing ) | 1 | |||
| - | 431876-0025 | C.H.R.A. | 1 | |||
| 8 | 432351-0021 | Bearing housing | 1 | |||
| 23 | 430093-0016 | Bearing | 2 | |||
| 24 | 444428-0001 | Retaining ring ( bearing ) | 2 | |||
| 26 | 444379-0003 | Deflector ( bearing ) | 1 | |||
| 25 | 430765-0001 | Retén ( deflector bearing ) | 1 | |||
| 12 | 431126-0002 | Turbine wheel | 1 | |||
| 13 | 431055-0003 | Heat shield | 1 | |||
| 11 | 400749-0006 | Piston ring ( turbine side ) | 1 | |||
| 19 | 443852-0002 | Thrust collar | 1 | |||
| 22 | 432254-0002 | Thrust bearing | 1 | |||
| 21 | 400810-0410 | Screw ( coj. empuje ) | 3 | |||
| 15 | 432280-0001 | Plate insercción | 1 | |||
| 20 | 403069-0163 | O ring ( plato insercción ) | 1 | |||
| 14 | 400589-0181 | Retaining ring ( plato insercción ) | 1 | |||
| 17 | 403818-0009 | Piston ring ( compressor side ) | 1 | |||
| 10 | 431350-0015 | Compressor wheel | 1 | |||
| 9 | 435255-0001 | Shaft nut | 1 | |||
| 7 | 430609-0099 | Turbine housing | 1 | |||
| 6 | 431518-0001 | Clamp ( turbine housing ) | 2 | |||
| 5 | 431572-0810 | Bolt ( turbine side ) | 4 | |||
| 31 | 445963-0004 | Actuator | 1 | |||
| 32 | 444909-0004 | Actuator bracket | 1 | |||
| 27 | 400774-0001 | Nut ( actuator ) | 2 | |||
| 1 | 400724-0610 | Bolt ( actuator bracket ) | 2 | |||
| 30 | 431056-0014 | Hose ( actuator ) | 2 | |||
| 29 | 400696-0005 | V clamp ( hose ) | 4 | |||
| 133 | 467327-0001 | Conector en T | 1 | |||
| 28 | 400702-0018 | Retaining ring ( actuator ) | 1 | |||
| 100 | 210218 | Gasket ( turbine inlet ) | 1 | |||
| 105 | 210269 | Gasket ( turbine outlet ) | 1 | |||
| 115 | 413709-0001 | Gasket ( oil outlet ) | 1 | |||
| Pressure actuator Type = Pressure | Angles | |||||
| 0.853 - 0.907 bar = 0.38 mm | δ (delta) = 168º | |||||
| 1.337 - 1.503 bar = 8.00 mm | ε (epsilon) = 133.5º | |||||
| Balance VSR | ||||||
| 1.5G between 0 - 80.000 rpm | ||||||
Updated on August 17, 2008