| TA3103 Model - 465636-0215 | ||||||
| Figure | Part Number | Description | Quantity | |||
| 3 | 409115-0031 | Caracola admisión | 1 | |||
| 1 | 400724-0810 | Screw ( car. admisión ) | 6 | |||
| 2 | 409148-0000 | Clamp ( car. admisión ) | 3 | |||
| - | 409172-0105 | C.H.R.A. | 1 | |||
| 12 | 451310-0004 | Turbine wheel | 1 | |||
| 22 | 410775-0001 | Bearing | 2 | |||
| 21 | 400568-0000 | Retaining ring | 4 | |||
| 11 | 408049-0009 | Piston ring ( turbine side ) | 1 | |||
| 18 | 406907-0001 | Thrust bearing | 1 | |||
| 10 | 409096-0011 | Compressor wheel | 1 | |||
| 24 | 430027-0056 | Bearing housing | 1 | |||
| 17 | 400424-0000 | O ring | 1 | |||
| 16 | 409629-0007 | Plate | 1 | |||
| 20 | 444506-0001 | Collarín | 1 | |||
| 15 | 400674-0616 | Bolt ( backplate ) | 4 | |||
| 13 | 409627-0000 | Heat shield | 1 | |||
| 19 | 403818-0009 | Piston ring ( admisión ) | 1 | |||
| 9 | 444205-0005 | Shaft nut | 1 | |||
| 8 | 409395-0063 | Turbine housing | 1 | |||
| 7 | 430295-0001 | Clamp ( turbine housing ) | 2 | |||
| 5 | 400677-0816 | Bolt ( turbine side ) | 6 | |||
| 26 | 409039-0000 | Gasket ( turbine inlet ) | 1 | |||
| 28 | 210023 | Gasket oil inlet | 1 | |||
| 29 | 210021 | Gasket ( oil outlet ) | 1 | |||
| Pressure actuator Type = Pressure | Angles | |||||
| NOT USED | δ (delta) = 0º | |||||
| ε (épsilon) = 0º | ||||||
| Balance VSR | ||||||
| 1.5G between 0 - 60.000 r.p.m. | ||||||
Updated on January 01, 1970