| TBO307 Model - 465564-0006 | ||||||
| Figure | Part Number | Description | Quantity | |||
| 3 | 410364-0003 | Caracola admisión m. | 1 | |||
| 3 | 430020-0061 | Caracola admisión | 1 | |||
| 410104-0001 | Adaptador ( car. admisión ) | 1 | ||||
| 410378-0001 | Tensor ( car. admisión ) | 1 | ||||
| 1 | 400724-0810 | Screw ( car. admisión ) | 6 | |||
| 4 | 403069-0060 | Aro goma ( car. admisión ) | 1 | |||
| 2 | 410218-0001 | Clamp ( car. admisión ) | 1 | |||
| 2 | 410365-0001 | Clamp ( car. admisión ) | 1 | |||
| - | 409174-0015 | C.H.R.A. | 1 | |||
| 12 |   451310-0002  |  Turbine wheel | 1 | |||
| 22 | 406902-0000 | Bearing | 2 | |||
| 21 | 400568-0000 | Retaining ring ( bearing ) | 4 | |||
| 11 | 408049-0009 | Piston ring ( turbine side ) | 1 | |||
| 18 | 406907-0001 | Thrust bearing | 1 | |||
| 10 | 409096-0013 | Compressor wheel | 1 | |||
| 24 | 430027-0025 | Bearing housing | 1 | |||
| 17 | 400424-0000 | O ring | 1 | |||
| 16 | 430108-0004 | Plate | 1 | |||
| 20 | 409558-0000 | Collarín | 1 | |||
| 15 | 400674-0616 | Bolt ( backplate ) | 4 | |||
| 13 | 409627-0000 | Heat shield | 1 | |||
| 407516-0003 | Spacer | 1 | ||||
| 9 | 443989-0001 | Shaft nut | 1 | |||
| 8 | 410637-0023 | Turbine housing | 1 | |||
| 7 | 409188-0000 | Clamp ( turbine housing ) | 1 | |||
| 5 | 400677-0816 | Bolt ( turbine side ) | 6 | |||
| 26 | 410797-0002 | Válvula | 1 | |||
| 26 | 410605-0001 | Bracket ( válvula ) | 1 | |||
| 38 | 400677-0820 | Screw ( alj. válvula ) | 4 | |||
| 38 | 400677-0823 | Screw ( alj. válvula ) | 1 | |||
| 25 | 410129-0004 | Alojamiento válvula | 1 | |||
| 27 | 400702-0018 | Retén válvula | 1 | |||
| 28 | 210023 | Gasket oil inlet | 1 | |||
| 29 | 210021 | Gasket ( oil outlet ) | 1 | |||
| 45 | 410674-0001 | Adaptador salida aceite | 1 | |||
| 46 | 403069-0059 | Aro goma ( adap. salida aceite ) | 1 | |||
| 44 | 400718-0830 | Screw ( adap. salida aceite ) | 1 | |||
| Pressure actuator Type = Pressure | Angles | |||||
|  
                   0.43 - 0.50 bar = 0.38mm  | 
                δ (delta) = | |||||
|  
                   
  | 
                ε (épsilon) = | |||||
| Balance VSR | ||||||
| 1.5G between 0 - 80.000 r.p.m. | ||||||
Updated on January 01, 1970