TBO278 Model - 465447-0002 | 
        ||||||
|---|---|---|---|---|---|---|
| Figure | Part Number | Description | Quantity | |||
| 3 | 409589-0337 | Caracola admisión | 1 | |||
| 2 | 400589-0375 | Retaining ring ( compressor housing ) | 1 | |||
| 4 | 403069-0164 | O ring ( compressor housing ) | 1 | |||
| - | 443854-0090 | C.H.R.A. | 1 | |||
| 8 | 435349-0017 | Bearing housing | 1 | |||
| 23 | 435082-0001 | Bearing | 2 | |||
| 24 | 444428-0001 | Retaining ring ( bearing ) | 3 | |||
| 12 | 448941-0008 | Turbine wheel | 1 | |||
| 13 | 445118-0001 | Heat shield | 1 | |||
| 11 | 400749-0006 | Piston ring ( turbine side ) | 1 | |||
| 19 | 443852-0002 | Thrust collar | 1 | |||
| 22 | 432254-0002 | Thrust bearing | 1 | |||
| 21 | 400810-0410 | Screw ( coj. empuje ) | 3 | |||
| 15 | 432280-0001 | Plate insercción | 1 | |||
| 20 | 403069-0163 | O ring ( plato insercción ) | 1 | |||
| 14 | 400589-0181 | Retaining ring ( plato insercción ) | 1 | |||
| 17 | 403818-0009 | Piston ring ( compressor side ) | 1 | |||
| 10 | 447449-0010 | Compressor wheel | 1 | |||
| 9 | 435255-0001 | Shaft nut | 1 | |||
| 7 | 430609-0199 | Turbine housing | 1 | |||
| 6 | 432726-0001 | Clamp ( turbine housing ) | 2 | |||
| 5 | 400677-0816 | Bolt ( turbine side ) | 4 | |||
| 31 | 435407-0002 | Actuator | 1 | |||
| 1 | 400724-0610 | Screw ( actuator ) | 3 | |||
| 43 | 432012-0004 | Rod end ( actuator ) | 1 | |||
| 42 | 430893-0006 | Nut ( rod end actuator ) | 1 | |||
| 28 | 400702-0025 | Retaining ring ( actuator ) | 1 | |||
| 100 | 210653 | Gasket ( turbine inlet ) | 1 | |||
| 105 | 210654 | Gasket ( turbine outlet ) | 1 | |||
| 111 | 430066-0005 | Fitting ( oil inlet ) | 1 | |||
| 112 | 435197-0001 | Washer ( racor ent. aceite ) | 1 | |||
| 115 | 413709-0001 | Gasket oil inlet | 4 | |||
| Pressure actuator Type = Pressure | Angles | |||||
| 0.840 - 0.910 bar = 1.00 mm | δ (delta) = 289º | |||||
| ε (epsilon) = 208º | ||||||
| Balance VSR | ||||||
| 1.5G between 0 - 85.000 rpm | ||||||
Updated on December 07, 2009