| GT1549S Model - 454219-0002 | ||||||
|---|---|---|---|---|---|---|
| Figure | Part Number | Description | Quantity | |||
| 3 | 434952-0003 | Compressor housing | 1 | |||
| 1 | 433351-0001 | Bolt ( compressor side ) | 4 | |||
| 4 | 403069-0165 | O ring ( compressor housing ) | 1 | |||
| - | 433289-0039 | C.H.R.A. | 1 | |||
| 25 | 433165-0001 | Turbine wheel | 1 | |||
| 10 | 436334-0002 | Compressor wheel | 1 | |||
| 8 | 435793-0002 | Bearing housing | 1 | |||
| 16 | 434813-0001 | Plate | 1 | |||
| 13 | 434302-0001 | Heat shield | 1 | |||
| 7 | 435788-0039 | Turbine housing | 1 | |||
| 6 | 435782-0001 | Clamp ( turbine housing ) | 2 | |||
| 5 | 400788-0610 | Bolt ( turbine side ) | 4 | |||
| 26 | 433483-0007 | Actuator | 1 | |||
| 27 | 432333-0001 | Nut ( actuator ) | 2 | |||
| 43 | 413885-0001 | Rod end ( actuator ) | 1 | |||
| 42 | 430893-0006 | Nut ( rod end actuator ) | 1 | |||
| 28 | 400702-0025 | Retaining ring ( actuator ) | 1 | |||
| 100 | 210505 | Gasket ( turbine inlet ) | 1 | |||
| 105 | 210534 | Gasket ( turbine outlet ) | 1 | |||
| 115 | 210243 | Gasket ( oil outlet ) | 1 | |||
| Pressure actuator Type = vacuum | Angles | |||||
| 1 - 0.000 bar = 0.0 mm | δ (delta) = 174º | |||||
| 2 - 0.350 - 0.420 = 8.5 - 12.5 mm | ε (epsilon) = 300º | |||||
| 3 - 0.425 = no movement | ||||||
| Balance VSR | ||||||
| 0.7G between 0 - 108.000 rpm | ||||||
| 3.0G between 108.000 - 168.000 rpm | ||||||
Updated on August 17, 2008