| GT1544H Model - 454187-0001 | ||||||
|---|---|---|---|---|---|---|
| Figure | Part Number | Description | Quantity | |||
| 3 | 435791-0047 | Caracola admisión m. | 1 | |||
| 1 | 433351-0001 | Bolt ( compressor side ) | 3 | |||
| 4 | 403069-0164 | O ring ( compressor housing ) | 1 | |||
| - | 433289-0074 | C.H.R.A. | 1 | |||
| 25 | 433290-0042 | Turbine wheel | 1 | |||
| 10 | 433287-0004 | Compressor wheel | 1 | |||
| 8 | 433275-0002 | Bearing housing | 1 | |||
| 16 | 433254-0001 | Plate | 1 | |||
| 13 | 434302-0001 | Heat shield | 1 | |||
| 7 | 435788-0009 | Turbine housing | 1 | |||
| 6 | 435782-0001 | Clamp ( turbine housing ) | 2 | |||
| 5 | 400788-0610 | Bolt ( turbine side ) | 4 | |||
| 26 | 433452-0017 | Actuator | 1 | |||
| 1 | 400724-0510 | Screw ( actuator ) | 2 | |||
| 43 | 413885-0003 | Rod end ( actuator ) | 1 | |||
| 42 | 432502-0001 | Nut ( rod end actuator ) | 1 | |||
| 30 | 702762-0004 | Hose ( actuator ) | 1 | |||
| 31 | 400696-0009 | V clamp ( hose ) | 2 | |||
| 28 | 400702-0025 | Retaining ring ( actuator ) | 1 | |||
| 95 | 433414-0002 | Elbow ( turbine housing ) | 1 | |||
| 96 | 432849-0002 | Screw ( elbow turbine housing ) | 2 | |||
| 96 | 432849-0003 | Screw ( elbow turbine housing ) | 2 | |||
| 100 | 210505 | Gasket ( turbine inlet ) | 1 | |||
| 105 | 210534 | Gasket ( turbine outlet ) | 1 | |||
| 111 | 435848-0003 | Fitting oil inlet | 1 | |||
| 112 | 435197-0005 | Washer ( oil inlet fitting ) | 1 | |||
| 115 | 210243 | Gasket ( oil outlet ) | 1 | |||
| Pressure actuator Type = Pressure | Angles | |||||
| 0.950 - 1.001 bar = 1.00 mm | δ (delta) = 33º | |||||
| ε (epsilon) = 332º | ||||||
| Balance VSR | ||||||
| 0.65G between 0 - 90.000 rpm | ||||||
| 2.00G between 90.000 - 168.000 rpm | ||||||
Updated on November 11, 2008