| GT1549 Model - 454176-0006 | ||||||
|---|---|---|---|---|---|---|
| Figure | Part Number | Description | Quantity | |||
| 3 | 435791-0040 | Compressor housing | 1 | |||
| 1 | 433351-0001 | Bolt ( compressor side ) | 4 | |||
| 4 | 403069-0164 | O ring ( compressor housing ) | 1 | |||
| - | 433289-0133 | C.H.R.A. | 1 | |||
| 25 | 434713-0001 | Turbine wheel | 1 | |||
| 10 | 436132-0002 | Compressor wheel | 1 | |||
| 8 | 435793-0002 | Bearing housing | 1 | |||
| 16 | 700593-0004 | Plate | 1 | |||
| 13 | 434302-0001 | Heat shield | 1 | |||
| 7 | 435788-0052 | Turbine housing | 1 | |||
| 6 | 435782-0001 | Clamp ( turbine housing ) | 2 | |||
| 5 | 400788-0610 | Bolt ( turbine side ) | 4 | |||
| 26 | 433480-0003 | Actuator | 1 | |||
| 27 | 433226-0001 | Nut ( actuator ) | 2 | |||
| 43 | 433157-0001 | Rod end ( actuator ) | 1 | |||
| 42 | 433226-0001 | Nut ( rod end actuator ) | 1 | |||
| 30 | 400729-0118 | Hose ( actuator ) | 1 | |||
| 31 | 400696-0005 | V clamp ( hose ) | 1 | |||
| 28 | 400702-0025 | Retaining ring ( actuator ) | 1 | |||
| 95 | 434588-0003 | Elbow ( turbine housing ) | 1 | |||
| 96 | 432849-0002 | Screw ( elbow turbine housing ) | 4 | |||
| 100 | 210579 | Gasket ( turbine inlet ) | 1 | |||
| 105 | 210580 | Gasket ( turbine outlet ) | 1 | |||
| 111 | 435848-0001 | Fitting oil inlet | 1 | |||
| 112 | 435197-0005 | Washer ( oil inlet fitting ) | 1 | |||
| 115 | 210243 | Gasket ( oil outlet ) | 1 | |||
| Pressure actuator Type = Pressure | Angles | |||||
| 1.120 - 1.200 bar = 1.00 mm | δ (delta) = 282º | |||||
| 1.230 - 1.270 bar = 3.00 mm | ε (epsilon) = 193º | |||||
| Balance VSR | ||||||
| 1.0G between 0 - 90.000 rpm | ||||||
| 2.0G between 90.000 - 138.000 rpm | ||||||
Updated on August 17, 2008