| GT1549 Model - 454155-0002 | ||||||
|---|---|---|---|---|---|---|
| Figure | Part Number | Description | Quantity | |||
| 3 | 435791-0033 | Compressor housing | 1 | |||
| 1 | 433351-0001 | Bolt ( compressor side ) | 4 | |||
| 4 | 403069-0165 | O ring ( compressor housing ) | 1 | |||
| - | 433467-0006 | C.H.R.A. | 1 | |||
| 25 | 433165-0001 | Turbine wheel | 1 | |||
| 10 | 436132-0002 | Compressor wheel | 1 | |||
| 8 | 435911-0002 | Bearing housing | 1 | |||
| 16 | 700593-0003 | Plate | 1 | |||
| 13 | 434302-0001 | Heat shield | 1 | |||
| 7 | 435788-0028 | Turbine housing | 1 | |||
| 6 | 434613-0001 | Clamp ( turbine housing ) | 2 | |||
| 5 | 400677-0610 | Bolt ( turbine side ) | 4 | |||
| 26 | 433480-0002 | Actuator | 1 | |||
| 27 | 433226-0001 | Nut ( actuator ) | 2 | |||
| 43 | 433157-0001 | Rod end ( actuator ) | 1 | |||
| 42 | 433226-0001 | Nut ( rod end actuator ) | 1 | |||
| 30 | 400729-0022 | Hose ( actuator ) | 1 | |||
| 31 | 400696-0005 | V clamp ( hose ) | 1 | |||
| 28 | 400702-0025 | Retaining ring ( actuator ) | 1 | |||
| 100 | 210344 | Gasket ( turbine inlet ) | 1 | |||
| 105 | 210345 | Gasket ( turbine outlet ) | 1 | |||
| 111 | 435848-0001 | Fitting oil inlet | 1 | |||
| 112 | 435197-0005 | Washer ( oil inlet fitting ) | 1 | |||
| 115 | 210243 | Gasket ( oil outlet ) | 1 | |||
| Pressure actuator Type = Pressure | Angles | |||||
| 1.080 - 1.180 bar = 1.00 mm | δ (delta) = 354.5º | |||||
| 1.280 - 1.350 bar = 3.00 mm | ε (epsilon) = 102º | |||||
| Balance VSR | ||||||
| 0.80G between 0 - 90.000 rpm | ||||||
| 2.00G between 90.000 - 138.000 rpm | ||||||
Updated on August 17, 2008