| GT1549 Model - 454120-0001 | ||||||
|---|---|---|---|---|---|---|
| Figure | Part Number | Description | Quantity | |||
| 3 | 434538-0001 | Compressor housing | 1 | |||
| 1 | 433351-0001 | Bolt ( compressor side ) | 6 | |||
| 4 | 403069-0165 | O ring ( compressor housing ) | 1 | |||
| - | 433289-0015 | C.H.R.A. | 1 | |||
| 25 | 433165-0001 | Turbine wheel | 1 | |||
| 10 | 433256-0003 | Compressor wheel | 1 | |||
| 8 | 433275-0002 | Bearing housing | 1 | |||
| 16 | 433254-0003 | Plate | 1 | |||
| 13 | 434302-0001 | Heat shield | 1 | |||
| 7 | 435788-0023 | Turbine housing | 1 | |||
| 6 | 435782-0001 | Clamp ( turbine housing ) | 2 | |||
| 5 | 400788-0610 | Bolt ( turbine side ) | 4 | |||
| 26 | 433483-0002 | Actuator | 1 | |||
| 27 | 432333-0001 | Nut ( actuator ) | 2 | |||
| 43 | 413885-0001 | Rod end ( actuator ) | 1 | |||
| 42 | 430893-0006 | Nut ( rod end actuator ) | 1 | |||
| 28 | 400702-0025 | Retaining ring ( actuator ) | 1 | |||
| 100 | Gasket ( turbine inlet ) | 1 | ||||
| 105 | Gasket ( turbine outlet ) | 1 | ||||
| 115 | 210243 | Gasket ( oil outlet ) | 1 | |||
| Pressure actuator Type = vacuum | Angles | |||||
| 1 - N/D | δ (delta) = N/D | |||||
| 2 - N/D | ε (epsilon) = N/D | |||||
| 3 - N/D | ||||||
| Balance VSR | ||||||
| 0.65G between 0 - 90.000 rpm | ||||||
| 2.00G between 90.000 - 168.000 rpm | ||||||
Updated on August 17, 2008